Program started on Fri, Jun 30 2023 at 5:43 PM.
Analyzed requests from Tue, Dec 20 2011 at 3:50 PM to Fri, Jun 30 2023 at 9:02 AM (4209.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 5:43 PM.
Successful requests: 81 (0)
Successful requests for pages: 10 (0)
Failed requests: 1,513 (2)
Redirected requests: 26,764 (2)
Distinct files requested: 72 (12,676)
Distinct hosts served: 4 (1,831)
Data transferred: 39.14 kilobytes (0 bytes)
Average data transferred per day: 9 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2011 | 9 | 9 | ![]() ![]() |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 0 | 0 | |
Aug 2013 | 0 | 0 | |
Sep 2013 | 0 | 0 | |
Oct 2013 | 0 | 0 | |
Nov 2013 | 0 | 0 | |
Dec 2013 | 0 | 0 | |
Jan 2014 | 0 | 0 | |
Feb 2014 | 0 | 0 | |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 0 | 0 | |
Aug 2014 | 0 | 0 | |
Sep 2014 | 0 | 0 | |
Oct 2014 | 0 | 0 | |
Nov 2014 | 0 | 0 | |
Dec 2014 | 0 | 0 | |
Jan 2015 | 0 | 0 | |
Feb 2015 | 0 | 0 | |
Mar 2015 | 0 | 0 | |
Apr 2015 | 0 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 0 | 0 | |
Nov 2015 | 0 | 0 | |
Dec 2015 | 0 | 0 | |
Jan 2016 | 0 | 0 | |
Feb 2016 | 0 | 0 | |
Mar 2016 | 0 | 0 | |
Apr 2016 | 0 | 0 | |
May 2016 | 0 | 0 | |
Jun 2016 | 0 | 0 | |
Jul 2016 | 0 | 0 | |
Aug 2016 | 0 | 0 | |
Sep 2016 | 0 | 0 | |
Oct 2016 | 0 | 0 | |
Nov 2016 | 0 | 0 | |
Dec 2016 | 0 | 0 | |
Jan 2017 | 0 | 0 | |
Feb 2017 | 0 | 0 | |
Mar 2017 | 0 | 0 | |
Apr 2017 | 0 | 0 | |
May 2017 | 0 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 0 | 0 | |
Mar 2018 | 0 | 0 | |
Apr 2018 | 0 | 0 | |
May 2018 | 0 | 0 | |
Jun 2018 | 0 | 0 | |
Jul 2018 | 0 | 0 | |
Aug 2018 | 0 | 0 | |
Sep 2018 | 0 | 0 | |
Oct 2018 | 0 | 0 | |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 0 | 0 | |
Apr 2019 | 0 | 0 | |
May 2019 | 0 | 0 | |
Jun 2019 | 0 | 0 | |
Jul 2019 | 0 | 0 | |
Aug 2019 | 0 | 0 | |
Sep 2019 | 0 | 0 | |
Oct 2019 | 0 | 0 | |
Nov 2019 | 0 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 0 | 0 | |
Jul 2020 | 0 | 0 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 0 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 0 | 0 | |
May 2021 | 0 | 0 | |
Jun 2021 | 0 | 0 | |
Jul 2021 | 0 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 32 | 0 | |
Apr 2022 | 29 | 0 | |
May 2022 | 10 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 1 | 1 | ![]() |
Busiest month: Dec 2011 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 0 | |
Mon | 10 | 0 | |
Tue | 15 | 5 | ![]() ![]() |
Wed | 15 | 3 | ![]() ![]() |
Thu | 10 | 0 | |
Fri | 12 | 2 | ![]() |
Sat | 9 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 71 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 3 | 3 | ![]() ![]() |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 4 | 4 | ![]() |
16 | 2 | 2 | ![]() |
17 | 1 | 1 | ![]() |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
81 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
70 | 11.21% | 49 |
9 | 3.82% | 117 |
1 | 84.77% | 202.186 |
1 | 0.21% | 91 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://dcsa.kuk.ac.in/ |
2 | https://dcsa.kuk.ac.in/ |
1 | http://dcsa.kuk.ac.in/show-contactus.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.04 (lucid) Firefox/3.6.13 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
2 | 2 | Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
71 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6 | 6 | Firefox |
4 | 4 | Firefox/3 | |
2 | 2 | Firefox/5 | |
2 | 3 | 3 | MSIE |
3 | 3 | MSIE/6 | |
3 | 1 | 1 | Mozilla |
71 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6 | 6 | Windows |
5 | 5 | Windows XP | |
1 | 1 | Windows NT | |
2 | 4 | 4 | Unix |
4 | 4 | Linux | |
3 | 71 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
81 | 200 OK |
4 | 301 Document moved permanently |
26760 | 302 Document found elsewhere |
1463 | 404 Document not found |
50 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 71 | 11.42% |
101B- 1kB | 9 | 3.82% |
1kB- 10kB | 0 | |
10kB-100kB | 1 | 84.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
10 | 88.58% | [directories] |
71 | 11.42% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 84.77% | /webmail/ |
71 | 11.42% | /.well-known/ |
9 | 3.82% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
81 | 100% | Aug/ 9/22 5:52 PM | [not listed: 72 files] |