Program started on Mon, May 31 2021 at 5:46 PM.
Analyzed requests from Wed, Jul 30 2014 at 4:55 PM to Mon, May 31 2021 at 4:31 PM (2496.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2021 at 5:46 PM.
Successful requests: 2,828 (0)
Average successful requests per day: 1
Successful requests for pages: 131 (0)
Failed requests: 1,123 (0)
Redirected requests: 1,852 (6)
Distinct files requested: 143 (0)
Distinct hosts served: 120 (0)
Data transferred: 11.88 megabytes (0 bytes)
Average data transferred per day: 4.87 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2014 | 1 | 1 | ![]() |
Aug 2014 | 876 | 47 | ![]() ![]() |
Sep 2014 | 95 | 4 | ![]() |
Oct 2014 | 185 | 8 | ![]() |
Nov 2014 | 361 | 5 | ![]() ![]() |
Dec 2014 | 566 | 20 | ![]() ![]() |
Jan 2015 | 112 | 5 | ![]() ![]() |
Feb 2015 | 255 | 11 | ![]() ![]() |
Mar 2015 | 276 | 7 | ![]() |
Apr 2015 | 14 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 0 | 0 | |
Nov 2015 | 0 | 0 | |
Dec 2015 | 0 | 0 | |
Jan 2016 | 0 | 0 | |
Feb 2016 | 0 | 0 | |
Mar 2016 | 0 | 0 | |
Apr 2016 | 0 | 0 | |
May 2016 | 0 | 0 | |
Jun 2016 | 0 | 0 | |
Jul 2016 | 0 | 0 | |
Aug 2016 | 0 | 0 | |
Sep 2016 | 0 | 0 | |
Oct 2016 | 0 | 0 | |
Nov 2016 | 0 | 0 | |
Dec 2016 | 0 | 0 | |
Jan 2017 | 0 | 0 | |
Feb 2017 | 0 | 0 | |
Mar 2017 | 0 | 0 | |
Apr 2017 | 0 | 0 | |
May 2017 | 0 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 0 | 0 | |
Mar 2018 | 0 | 0 | |
Apr 2018 | 16 | 3 | ![]() |
May 2018 | 34 | 1 | ![]() |
Jun 2018 | 3 | 1 | ![]() |
Jul 2018 | 0 | 0 | |
Aug 2018 | 1 | 0 | |
Sep 2018 | 0 | 0 | |
Oct 2018 | 1 | 0 | |
Nov 2018 | 0 | 0 | |
Dec 2018 | 4 | 2 | ![]() |
Jan 2019 | 3 | 3 | ![]() |
Feb 2019 | 5 | 4 | ![]() |
Mar 2019 | 1 | 0 | |
Apr 2019 | 1 | 0 | |
May 2019 | 1 | 0 | |
Jun 2019 | 0 | 0 | |
Jul 2019 | 2 | 1 | ![]() |
Aug 2019 | 2 | 0 | |
Sep 2019 | 1 | 1 | ![]() |
Oct 2019 | 0 | 0 | |
Nov 2019 | 2 | 0 | |
Dec 2019 | 2 | 1 | ![]() |
Jan 2020 | 4 | 2 | ![]() |
Feb 2020 | 4 | 4 | ![]() |
Busiest month: Aug 2014 (47 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 598 | 22 | ![]() ![]() ![]() |
Mon | 553 | 12 | ![]() ![]() |
Tue | 307 | 15 | ![]() ![]() ![]() ![]() |
Wed | 232 | 14 | ![]() ![]() ![]() |
Thu | 257 | 18 | ![]() ![]() |
Fri | 536 | 26 | ![]() ![]() ![]() |
Sat | 345 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 215 | 7 | ![]() ![]() ![]() |
1 | 312 | 9 | ![]() ![]() |
2 | 18 | 2 | ![]() |
3 | 24 | 1 | ![]() |
4 | 16 | 2 | ![]() |
5 | 49 | 5 | ![]() ![]() |
6 | 64 | 2 | ![]() |
7 | 32 | 4 | ![]() |
8 | 55 | 3 | ![]() ![]() |
9 | 31 | 0 | |
10 | 83 | 3 | ![]() ![]() |
11 | 60 | 6 | ![]() ![]() |
12 | 96 | 1 | ![]() |
13 | 123 | 7 | ![]() ![]() ![]() |
14 | 119 | 2 | ![]() |
15 | 186 | 5 | ![]() ![]() |
16 | 70 | 8 | ![]() |
17 | 20 | 3 | ![]() ![]() |
18 | 81 | 5 | ![]() ![]() |
19 | 8 | 4 | ![]() |
20 | 153 | 10 | ![]() ![]() |
21 | 245 | 12 | ![]() ![]() |
22 | 334 | 16 | ![]() |
23 | 434 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2828 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2052 | 65.27% | 117 |
198 | 10.94% | 14 |
139 | 8.29% | 106 |
81 | 3.34% | 121 |
72 | 3.15% | 115 |
34 | 1.07% | 59 |
34 | 1.26% | 112 |
31 | 1.25% | 1 |
30 | 0.84% | 111 |
27 | 1.09% | 223.225 |
25 | 0.86% | 101 |
24 | 0.61% | 34 |
18 | 0.46% | 122 |
16 | 0.37% | 220.227 |
12 | 0.41% | 27 |
9 | 0.27% | 193.200 |
6 | 0.02% | 209.17 |
4 | 0.16% | 54 |
4 | 0.17% | 204.236 |
2 | 0.02% | 5 |
10 | 0.15% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2548 | http://departments.kuk.ac.in/ |
1 | http://localhost/ |
1 | http://search.aol.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
609 | 25 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
379 | 10 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 |
225 | 8 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
26 | 7 | ia_archiver |
223 | 6 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
49 | 4 | Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/36.0 |
117 | 4 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
24 | 4 | Mozilla/5.0 (Windows NT 6.0; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
38 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0 |
9 | 3 | http://Anonymouse.org/ (Unix) |
61 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36 |
99 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
70 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
23 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
11 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
37 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
13 | 2 | Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0 |
46 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
165 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
19 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0 |
142 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
11 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
19 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36 |
138 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36 |
18 | 1 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
26 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Go-http-client/1.1 |
5 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
17 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0 |
18 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4 |
38 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS98653; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; InfoPath.2) |
2 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) |
2 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:35.0) Gecko/20100101 Firefox/35.0 |
2 | 1 | ContextAd Bot 1.0 |
133 | 6 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2255 | 78 | Safari |
2254 | 77 | Safari/537 | |
1 | 1 | Safari/8536 | |
2 | 250 | 24 | Firefox |
111 | 8 | Firefox/31 | |
57 | 4 | Firefox/32 | |
49 | 4 | Firefox/36 | |
11 | 3 | Firefox/30 | |
13 | 2 | Firefox/34 | |
2 | 2 | Firefox/58 | |
2 | 1 | Firefox/35 | |
3 | 12 | 11 | Netscape (compatible) |
4 | 26 | 7 | ia_archiver |
5 | 251 | 5 | MSIE |
235 | 4 | MSIE/8 | |
16 | 1 | MSIE/9 | |
6 | 9 | 3 | http: |
9 | 3 | http://Anonymouse | |
7 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
8 | 18 | 1 | Mozilla |
9 | 2 | 1 | ContextAd Bot 1.0 |
4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2753 | 104 | Windows |
1985 | 74 | Windows XP | |
767 | 29 | Unknown Windows | |
1 | 1 | Windows NT | |
2 | 49 | 22 | OS unknown |
3 | 2 | 2 | Unix |
2 | 2 | Linux | |
4 | 19 | 2 | Macintosh |
5 | 5 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2250 | 200 OK |
1852 | 302 Document found elsewhere |
578 | 304 Not modified since last retrieval |
1123 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 579 | |
1B- 10B | 17 | |
11B- 100B | 147 | 0.08% |
101B- 1kB | 468 | 1.61% |
1kB- 10kB | 1360 | 58.27% |
10kB-100kB | 253 | 25.45% |
100kB- 1MB | 4 | 14.58% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1458 | 61.25% | .php [PHP] |
43 | 15.06% | .js [JavaScript code] |
723 | 12.19% | .css [Cascading Style Sheets] |
347 | 6.63% | .jpg [JPEG graphics] |
120 | 3.54% | .png [PNG graphics] |
131 | 1.26% | [directories] |
6 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1589 | 62.51% | [root directory] |
14 | 15.67% | /ckeditor/ |
721 | 11.92% | /styles/ |
470 | 9.73% | /images/ |
34 | 0.16% | /js/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
422 | 0.61% | Apr/ 6/15 1:11 PM | /allajax.php |
92 | 0.24% | Feb/ 2/15 12:33 AM | /allajax.php?yearsemesterid=MTA1 |
85 | 0.05% | Feb/ 2/15 12:33 AM | /allajax.php?exnid=MTg= |
71 | 0.12% | Feb/ 2/15 12:33 AM | /allajax.php?ncourseid=MTA1&nyearsemid=Mjc= |
31 | 0.02% | Feb/ 2/15 12:33 AM | /allajax.php?exnid=MjA= |
23 | 0.03% | Mar/10/15 3:57 PM | /allajax.php?ncourseid=Mzc=&nyearsemid=MTE= |
20 | 0.05% | Mar/10/15 4:03 PM | /allajax.php?yearsemesterid=Mzc= |
18 | 0.03% | Dec/14/14 9:34 PM | /allajax.php?yearsemesterid=MTEz |
18 | Mar/10/15 4:03 PM | /allajax.php?exnid=MjE= | |
16 | Apr/ 6/15 1:11 PM | /allajax.php?exnid= | |
334 | 17.10% | Jan/30/20 6:03 PM | /edlogin.php |
156 | 7.21% | May/ 1/18 3:52 PM | /styles/layout.css |
142 | 1.56% | May/ 1/18 3:52 PM | /styles/navi.css |
142 | 1.42% | May/ 1/18 3:52 PM | /styles/featured_slide.css |
141 | 1.22% | May/ 1/18 3:52 PM | /styles/forms.css |
140 | 0.50% | May/ 1/18 3:52 PM | /styles/tables.css |
131 | 1.26% | Feb/25/20 9:33 PM | / |
19 | 0.08% | Feb/25/20 9:33 PM | /?89.145.95.42 |
17 | 0.21% | Dec/ 5/14 9:11 PM | /?193.200.150.82 |
117 | 3.03% | May/ 1/18 3:52 PM | /images/logoName.png |
117 | 3.10% | May/ 1/18 3:53 PM | /images/KUK_logo.jpg |
117 | 0.26% | May/ 1/18 3:52 PM | /images/navBG.jpg |
114 | 3.80% | Apr/ 6/15 1:10 PM | /edwelcome.php |
113 | 3.28% | May/ 1/18 3:52 PM | /images/hdrArt.jpg |
109 | 9.01% | Apr/ 6/15 1:11 PM | /edexam-form-receipt.php |
24 | 3.26% | Jan/ 6/15 9:58 PM | /edexam-form-receipt.php?course=MTA1&yrsem=Mjc=&exnotice=MTg= |
86 | 8.33% | Mar/13/15 2:47 PM | /edform-despatch.php |
11 | 1.14% | Dec/17/14 11:27 PM | /edform-despatch.php?course=MTA1&yrsem=Mjc=&exnotice=MTg=&desno=TGF3SW5zdGl0dXRlLzIwMTQvMjM=&desdate=MjIvMDkvMjAxNA==&afee=OTAw&lfee=MA== |
55 | 1.86% | Jan/21/20 9:10 AM | /edmessage.php |
55 | 1.86% | Jan/21/20 9:10 AM | /edmessage.php?dtmg=mp |
52 | 4.45% | Apr/ 6/15 1:11 PM | /edexam-eligibility-check.php |
19 | 1.92% | Jan/ 6/15 9:59 PM | /edexam-eligibility-check.php?course=MTA1&yrsem=Mjc=&exnotice=MTg= |
50 | 3.43% | Mar/16/15 4:25 PM | /edrollno-print.php |
21 | 1.53% | Jan/ 9/15 2:57 PM | /edrollno-print.php?course=MTA1&yrsem=Mjc=&exnotice=MTg= |
37 | 1.54% | Nov/ 1/19 3:34 PM | /edreset-send-mail.php |
34 | 2.51% | Mar/10/15 3:55 PM | /edsendmail-fpnr.php |
34 | 0.16% | Mar/13/15 2:46 PM | /js/ajax.js |
31 | 1.72% | Mar/13/15 2:46 PM | /edchangepass.php |
26 | 1.15% | Mar/20/15 11:30 PM | /exam-form-delete.php |
22 | 0.84% | Mar/10/15 4:02 PM | /despatch178pdf.php |
21 | 1.43% | Feb/ 2/15 1:19 PM | /edrollno-printpdf.php |
85 | 19.20% | Apr/ 6/15 1:11 PM | [not listed: 15 files] |