Program started on Fri, Jun 30 2023 at 5:43 PM.
Analyzed requests from Wed, Mar 02 2022 at 12:40 AM to Fri, Jun 30 2023 at 4:36 PM (485.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 5:43 PM.
Successful requests: 86 (0)
Successful requests for pages: 15 (0)
Failed requests: 4,145 (2)
Redirected requests: 51,613 (8)
Distinct files requested: 72 (13,608)
Distinct hosts served: 13 (15,281)
Data transferred: 42.02 kilobytes (0 bytes)
Average data transferred per day: 88 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Mar 2022 | 32 | 0 | |
Apr 2022 | 29 | 0 | |
May 2022 | 10 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 1 | 1 | ![]() |
Sep 2022 | 1 | 1 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 4 | 4 | ![]() |
Jan 2023 | 5 | 5 | ![]() ![]() |
Feb 2023 | 2 | 2 | ![]() |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 2 | 2 | ![]() |
Busiest month: Jan 2023 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 13 | 3 | ![]() ![]() |
Mon | 10 | 0 | |
Tue | 15 | 5 | ![]() ![]() |
Wed | 12 | 0 | |
Thu | 10 | 0 | |
Fri | 13 | 3 | ![]() ![]() |
Sat | 13 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 72 | 1 | ![]() |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 1 | 1 | ![]() |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 2 | 2 | ![]() |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 1 | 1 | ![]() |
12 | 0 | 0 | |
13 | 1 | 1 | ![]() |
14 | 0 | 0 | |
15 | 3 | 3 | ![]() ![]() |
16 | 0 | 0 | |
17 | 1 | 1 | ![]() |
18 | 1 | 1 | ![]() |
19 | 2 | 2 | ![]() |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 2 | 2 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
86 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
70 | 10.44% | 49 |
4 | 2.97% | 212.227 |
3 | 2.23% | 217.160 |
2 | 1.49% | 62.151 |
2 | 1.49% | 82 |
1 | 0.74% | 194.169 |
1 | 78.96% | 202.186 |
1 | 0.74% | 20 |
1 | 0.74% | 85 |
1 | 0.19% | 91 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
14 | 14 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
71 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 14 | 14 | Safari |
14 | 14 | Safari/537 | |
2 | 1 | 1 | Mozilla |
71 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 14 | 14 | Unix |
14 | 14 | Linux | |
2 | 1 | 1 | Windows |
1 | 1 | Windows NT | |
3 | 71 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
86 | 200 OK |
5 | 301 Document moved permanently |
51608 | 302 Document found elsewhere |
22 | 400 Bad request |
3514 | 404 Document not found |
609 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 71 | 10.63% |
101B- 1kB | 14 | 10.41% |
1kB- 10kB | 0 | |
10kB-100kB | 1 | 78.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
15 | 89.37% | [directories] |
71 | 10.63% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 78.96% | /webmail/ |
85 | 21.04% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
86 | 100% | Jun/11/23 3:53 PM | [not listed: 72 files] |