Program started on Tue, Oct 31 2023 at 5:32 PM.
Analyzed requests from Sun, Jun 12 2022 at 11:10 AM to Tue, Oct 31 2023 at 4:19 PM (506.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 5:32 PM.
Successful requests: 78 (1)
Successful requests for pages: 51 (1)
Failed requests: 2,122 (19)
Redirected requests: 64,080 (212)
Distinct files requested: 25 (13,984)
Distinct hosts served: 35 (9,927)
Data transferred: 424.04 kilobytes (33.19 kilobytes)
Average data transferred per day: 857 bytes (4.74 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2022 | 20 | 1 | ![]() |
Jul 2022 | 6 | 0 | |
Aug 2022 | 1 | 1 | ![]() |
Sep 2022 | 1 | 1 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 6 | 6 | ![]() ![]() |
Jan 2023 | 16 | 14 | ![]() ![]() ![]() |
Feb 2023 | 2 | 2 | ![]() |
Mar 2023 | 4 | 4 | ![]() |
Apr 2023 | 0 | 0 | |
May 2023 | 1 | 1 | ![]() |
Jun 2023 | 4 | 4 | ![]() |
Jul 2023 | 6 | 6 | ![]() ![]() |
Aug 2023 | 3 | 3 | ![]() ![]() |
Sep 2023 | 4 | 4 | ![]() |
Oct 2023 | 4 | 4 | ![]() |
Busiest month: Jan 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9 | 8 | ![]() |
Mon | 3 | 3 | ![]() ![]() |
Tue | 18 | 11 | ![]() ![]() ![]() |
Wed | 11 | 10 | ![]() ![]() |
Thu | 5 | 5 | ![]() ![]() |
Fri | 16 | 8 | ![]() |
Sat | 16 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 5 | 4 | ![]() |
1 | 1 | 0 | |
2 | 12 | 3 | ![]() ![]() |
3 | 2 | 2 | ![]() |
4 | 1 | 1 | ![]() |
5 | 0 | 0 | |
6 | 1 | 1 | ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 1 | 1 | ![]() |
9 | 9 | 9 | ![]() ![]() |
10 | 1 | 1 | ![]() |
11 | 3 | 2 | ![]() |
12 | 4 | 4 | ![]() |
13 | 8 | 8 | ![]() |
14 | 3 | 2 | ![]() |
15 | 0 | 0 | |
16 | 1 | 1 | ![]() |
17 | 7 | 1 | ![]() |
18 | 5 | 5 | ![]() ![]() |
19 | 0 | 0 | |
20 | 1 | 1 | ![]() |
21 | 2 | 2 | ![]() |
22 | 0 | 0 | |
23 | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
78 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19 | 30.41% | 202.185 |
6 | 0.44% | 194.169 |
6 | 6.92% | 223.190 |
5 | 0.37% | 212.227 |
4 | 8.03% | 159.65 |
4 | 0.29% | 82 |
4 | 15.76% | 170.64 |
4 | 0.29% | 62.141 |
3 | 0.22% | 217.160 |
2 | 0.15% | 62.151 |
2 | 0.15% | 172.173 |
2 | 7.88% | 167.99 |
2 | 7.88% | 165.232 |
2 | 0.15% | 85 |
2 | 0.15% | 87 |
1 | 0.07% | 128.140 |
1 | 7.83% | 156.146 |
1 | 1.60% | 202.184 |
1 | 7.83% | 202.186 |
1 | 1.60% | 13 |
6 | 1.97% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
7 | http://result.kuk.ac.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
34 | 34 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
8 | 8 | python-requests/2.28.1 |
4 | 4 | python-requests/2.28.2 |
2 | 2 | python-requests/2.27.1 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
9 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 44 | 35 | Safari |
42 | 35 | Safari/537 | |
2 | 14 | 14 | python-requests |
14 | 14 | python-requests/2 | |
3 | 20 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 36 | 34 | Unix |
36 | 34 | Linux | |
2 | 14 | 14 | OS unknown |
3 | 26 | 2 | Windows |
20 | 2 | Windows NT | |
6 | 0 | Unknown Windows | |
4 | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
78 | 200 OK |
64080 | 302 Document found elsewhere |
41 | 400 Bad request |
1809 | 404 Document not found |
272 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 43 | 3.17% |
1kB- 10kB | 28 | 42.14% |
10kB-100kB | 7 | 54.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
51 | 59.46% | [directories] |
11 | 17.61% | [no extension] |
5 | 8.00% | .cgi [CGI scripts] |
3 | 4.80% | .php [PHP] |
4 | 4.03% | .png [PNG graphics] |
1 | 1.60% | .xgi |
1 | 1.60% | .jsp [Java Server Pages] |
1 | 1.60% | .ashx |
1 | 1.29% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5 | 39.04% | /cpanel/ |
23 | 36.81% | /cgi-sys/ |
2 | 15.65% | /webmail/ |
5 | 5.32% | /img-sys/ |
43 | 3.17% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
43 | 3.17% | Oct/10/23 12:24 AM | /.well-known/pki-validation/ |
35 | 96.83% | Oct/26/23 6:33 PM | [not listed: 23 files] |