Program started on Sun, Dec 31 2023 at 5:36 PM.
Analyzed requests from Sun, Jun 12 2022 at 11:10 AM to Sun, Dec 31 2023 at 5:20 PM (567.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 5:36 PM.
Successful requests: 82 (0)
Successful requests for pages: 54 (0)
Failed requests: 2,235 (1)
Redirected requests: 70,578 (58)
Distinct files requested: 25 (14,329)
Distinct hosts served: 36 (10,685)
Data transferred: 431.76 kilobytes (0 bytes)
Average data transferred per day: 779 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2022 | 20 | 1 | ![]() |
Jul 2022 | 6 | 0 | |
Aug 2022 | 1 | 1 | ![]() |
Sep 2022 | 1 | 1 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 6 | 6 | ![]() ![]() |
Jan 2023 | 16 | 14 | ![]() ![]() ![]() |
Feb 2023 | 2 | 2 | ![]() |
Mar 2023 | 4 | 4 | ![]() |
Apr 2023 | 0 | 0 | |
May 2023 | 1 | 1 | ![]() |
Jun 2023 | 4 | 4 | ![]() |
Jul 2023 | 6 | 6 | ![]() ![]() |
Aug 2023 | 3 | 3 | ![]() ![]() |
Sep 2023 | 4 | 4 | ![]() |
Oct 2023 | 4 | 4 | ![]() |
Nov 2023 | 3 | 3 | ![]() ![]() |
Dec 2023 | 1 | 0 |
Busiest month: Jan 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 9 | ![]() ![]() |
Mon | 3 | 3 | ![]() ![]() |
Tue | 18 | 11 | ![]() ![]() ![]() |
Wed | 12 | 10 | ![]() ![]() |
Thu | 5 | 5 | ![]() ![]() |
Fri | 17 | 9 | ![]() ![]() |
Sat | 17 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 5 | 4 | ![]() |
1 | 1 | 0 | |
2 | 12 | 3 | ![]() ![]() |
3 | 2 | 2 | ![]() |
4 | 1 | 1 | ![]() |
5 | 1 | 1 | ![]() |
6 | 2 | 2 | ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 1 | 1 | ![]() |
9 | 9 | 9 | ![]() ![]() |
10 | 1 | 1 | ![]() |
11 | 3 | 2 | ![]() |
12 | 4 | 4 | ![]() |
13 | 8 | 8 | ![]() |
14 | 3 | 2 | ![]() |
15 | 0 | 0 | |
16 | 2 | 2 | ![]() |
17 | 8 | 1 | ![]() |
18 | 5 | 5 | ![]() ![]() |
19 | 0 | 0 | |
20 | 1 | 1 | ![]() |
21 | 2 | 2 | ![]() |
22 | 0 | 0 | |
23 | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
82 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19 | 29.87% | 202.185 |
8 | 0.58% | 194.169 |
6 | 6.80% | 223.190 |
5 | 0.36% | 212.227 |
4 | 7.89% | 159.65 |
4 | 0.29% | 82 |
4 | 15.48% | 170.64 |
4 | 0.29% | 62.141 |
3 | 0.22% | 217.160 |
2 | 0.14% | 62.151 |
2 | 0.14% | 172.173 |
2 | 7.74% | 167.99 |
2 | 7.74% | 165.232 |
2 | 0.14% | 78 |
2 | 0.14% | 85 |
2 | 0.14% | 87 |
1 | 0.07% | 128.140 |
1 | 7.69% | 156.146 |
1 | 1.57% | 202.184 |
1 | 7.69% | 202.186 |
7 | 5.01% | [not listed: 7 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
7 | http://result.kuk.ac.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
37 | 37 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
8 | 8 | python-requests/2.28.1 |
4 | 4 | python-requests/2.28.2 |
2 | 2 | python-requests/2.27.1 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
10 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 47 | 38 | Safari |
45 | 38 | Safari/537 | |
2 | 14 | 14 | python-requests |
14 | 14 | python-requests/2 | |
3 | 20 | 2 | Mozilla |
1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 39 | 37 | Unix |
39 | 37 | Linux | |
2 | 15 | 14 | OS unknown |
3 | 26 | 2 | Windows |
20 | 2 | Windows NT | |
6 | 0 | Unknown Windows | |
4 | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
82 | 200 OK |
70578 | 302 Document found elsewhere |
41 | 400 Bad request |
1922 | 404 Document not found |
272 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 46 | 3.33% |
1kB- 10kB | 29 | 42.96% |
10kB-100kB | 7 | 53.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
54 | 58.62% | [directories] |
11 | 17.29% | [no extension] |
6 | 9.43% | .cgi [CGI scripts] |
3 | 4.72% | .php [PHP] |
4 | 3.96% | .png [PNG graphics] |
1 | 1.57% | .xgi |
1 | 1.57% | .jsp [Java Server Pages] |
1 | 1.57% | .ashx |
1 | 1.27% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5 | 38.34% | /cpanel/ |
24 | 37.73% | /cgi-sys/ |
2 | 15.37% | /webmail/ |
5 | 5.23% | /img-sys/ |
46 | 3.33% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
46 | 3.33% | Nov/25/23 4:29 PM | /.well-known/pki-validation/ |
36 | 96.67% | Dec/13/23 5:48 PM | [not listed: 23 files] |