Program started on Sat, Sep 30 2023 at 5:47 PM.
Analyzed requests from Sat, Apr 16 2022 at 8:28 PM to Sat, Sep 30 2023 at 5:42 PM (531.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2023 at 5:47 PM.
Successful requests: 11,643 (57)
Average successful requests per day: 21 (8)
Successful requests for pages: 312 (0)
Failed requests: 747,755 (79)
Redirected requests: 4,387 (12)
Distinct files requested: 4,491 (704,657)
Distinct hosts served: 993 (1,782)
Data transferred: 16.16 megabytes (58.21 kilobytes)
Average data transferred per day: 31.10 kilobytes (8.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2022 | 136 | 0 | |
May 2022 | 668 | 2 | ![]() |
Jun 2022 | 652 | 34 | ![]() ![]() ![]() |
Jul 2022 | 272 | 0 | |
Aug 2022 | 505 | 3 | ![]() |
Sep 2022 | 273 | 2 | ![]() |
Oct 2022 | 284 | 2 | ![]() |
Nov 2022 | 425 | 2 | ![]() |
Dec 2022 | 325 | 2 | ![]() |
Jan 2023 | 898 | 164 | ![]() ![]() |
Feb 2023 | 4331 | 57 | ![]() ![]() |
Mar 2023 | 346 | 5 | ![]() |
Apr 2023 | 287 | 2 | ![]() |
May 2023 | 336 | 10 | ![]() |
Jun 2023 | 608 | 19 | ![]() |
Jul 2023 | 231 | 6 | ![]() |
Aug 2023 | 739 | 2 | ![]() |
Sep 2023 | 327 | 0 |
Busiest month: Jan 2023 (164 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 831 | 11 | ![]() |
Mon | 1243 | 22 | ![]() |
Tue | 1311 | 99 | ![]() ![]() |
Wed | 892 | 17 | ![]() ![]() |
Thu | 1221 | 62 | ![]() ![]() ![]() |
Fri | 4779 | 62 | ![]() ![]() ![]() |
Sat | 1366 | 39 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 287 | 4 | ![]() |
1 | 291 | 5 | ![]() ![]() |
2 | 235 | 5 | ![]() ![]() |
3 | 241 | 2 | ![]() |
4 | 256 | 3 | ![]() |
5 | 227 | 12 | ![]() ![]() |
6 | 183 | 0 | |
7 | 289 | 2 | ![]() |
8 | 178 | 3 | ![]() |
9 | 351 | 3 | ![]() |
10 | 4117 | 51 | ![]() ![]() ![]() |
11 | 348 | 7 | ![]() |
12 | 365 | 4 | ![]() |
13 | 468 | 51 | ![]() ![]() ![]() |
14 | 322 | 23 | ![]() ![]() |
15 | 261 | 1 | ![]() |
16 | 258 | 2 | ![]() |
17 | 584 | 22 | ![]() ![]() ![]() |
18 | 365 | 24 | ![]() ![]() |
19 | 313 | 70 | ![]() ![]() ![]() |
20 | 290 | 4 | ![]() |
21 | 295 | 2 | ![]() |
22 | 849 | 12 | ![]() ![]() |
23 | 270 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
11643 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3974 | 44.34% | 114 |
2539 | 0.39% | 216.244 |
620 | 9.87% | 49 |
566 | 0.09% | 66.249 |
350 | 2.85% | 36 |
290 | 0.13% | 40 |
273 | 3.17% | 202.185 |
204 | 2.19% | 104 |
189 | 0.05% | 110 |
142 | 4.34% | 15 |
142 | 0.06% | 111 |
141 | 5.05% | 54 |
122 | 3.17% | 62.138 |
120 | 0.48% | 52 |
115 | 1.29% | 103 |
98 | 1.39% | 34 |
98 | 1.46% | 89 |
94 | 0.01% | 157.55 |
91 | 0.01% | 207.46 |
70 | 0.88% | 101 |
1405 | 18.78% | [not listed: 194 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5763 | https://alumni.kuk.ac.in/ |
46 | https://www.bing.com/ |
24 | https://www.google.com/ |
19 | http://alumni.kuk.ac.in/ |
10 | https://49.50.77.90/ |
3 | https://www.google.co.in/ |
2 | https://www.duplichecker.com/ |
1 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
406 | 132 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
55 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
376 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
296 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
36 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
28 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0 |
20 | 11 | Fuzz Faster U Fool v1.5.0-dev |
139 | 8 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
11 | 3 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
9 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36 |
11 | 2 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36 |
15 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
18 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
12 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36 |
9 | 2 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
12 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36 |
14 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
9 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36 |
10 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36 |
18 | 1 | python-requests/2.27.1 |
20 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36 |
27 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
10 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36 |
5 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
10032 | 0 | [not listed: 312 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3475 | 265 | Safari |
3143 | 265 | Safari/537 | |
2 | 473 | 23 | Mozilla |
3 | 523 | 12 | Firefox |
54 | 12 | Firefox/102 | |
4 | 20 | 11 | Fuzz Faster U Fool v1.5.0-dev |
5 | 37 | 1 | python-requests |
37 | 1 | python-requests/2 | |
7106 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2584 | 284 | Windows |
2016 | 276 | Windows NT | |
242 | 5 | Unknown Windows | |
323 | 3 | Windows XP | |
2 | 0 | Windows 2000 | |
1 | 0 | Windows Server 2003 | |
2 | 4289 | 12 | OS unknown |
3 | 4042 | 8 | Unix |
4027 | 5 | Linux | |
11 | 3 | BSD | |
4 | 0 | Other Unix | |
4 | 373 | 8 | Macintosh |
5 | 345 | 0 | Known robots |
6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
11630 | 200 OK |
67 | 301 Document moved permanently |
4320 | 302 Document found elsewhere |
13 | 304 Not modified since last retrieval |
1 | 400 Bad request |
4 | 403 Access forbidden |
747682 | 404 Document not found |
55 | 4xx [Miscellaneous client/user errors] |
13 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 126 | |
1B- 10B | 0 | |
11B- 100B | 4577 | 0.79% |
101B- 1kB | 759 | 2.04% |
1kB- 10kB | 6072 | 70.80% |
10kB-100kB | 102 | 20.69% |
100kB- 1MB | 7 | 5.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
5949 | 63.05% | .php [PHP] |
135 | 10.28% | .js [JavaScript code] |
207 | 7.11% | .jpg [JPEG graphics] |
288 | 6.03% | [directories] |
98 | 4.25% | [no extension] |
378 | 3.25% | .css [Cascading Style Sheets] |
76 | 2.68% | .png [PNG graphics] |
224 | 1.38% | .gif [GIF graphics] |
4212 | 0.66% | .txt [Plain text] |
6 | 0.26% | .md |
24 | 0.22% | .html [Hypertext Markup Language] |
17 | 0.22% | .jsp [Java Server Pages] |
1 | 0.20% | .log |
4 | 0.15% | .doc [Microsoft Word document] |
11 | 0.13% | .cgi [CGI scripts] |
11 | 0.13% | .xgi |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
9746 | 58.74% | [root directory] |
301 | 9.84% | /admin-login/ |
43 | 8.79% | /webmail/ |
421 | 8.46% | /images/ |
456 | 6.53% | /ckeditor/ |
348 | 2.66% | /styles/ |
51 | 1.02% | /userfiles/ |
35 | 0.46% | /about.php/ |
2 | 0.40% | /controlpanel/ |
2 | 0.40% | /cpanel/ |
2 | 0.40% | /kpanel/ |
15 | 0.30% | /registration.php/ |
18 | 0.29% | /login.php/ |
15 | 0.28% | /search-friends.php/ |
24 | 0.27% | /scripts/ |
21 | 0.19% | /news.php/ |
15 | 0.16% | /resend-activation.php/ |
15 | 0.16% | /forgot.php/ |
15 | 0.14% | /video-gallery.php/ |
15 | 0.14% | /photo-gallery.php/ |
15 | 0.13% | /members.php/ |
15 | 0.13% | /events.php/ |
25 | 0.05% | /.well-known/ |
4 | 0.04% | /mailman/ |
7 | 0.01% | /includes/ |
17 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
4205 | 0.64% | Sep/30/23 1:16 PM | /robots.txt |
118 | 0.02% | Jul/18/23 9:28 PM | /robots.txt?183.91.15.246 |
43 | 0.01% | Sep/29/23 6:21 PM | /robots.txt?18.139.56.76 |
41 | 0.01% | Mar/ 1/23 5:53 PM | /robots.txt?209.141.34.187 |
34 | 0.01% | Jun/15/22 2:18 AM | /robots.txt?15.165.59.240 |
21 | Jul/20/23 2:10 AM | /robots.txt?167.248.133.184 | |
18 | Sep/28/22 5:58 PM | /robots.txt?34.101.102.139 | |
13 | Sep/ 5/22 5:41 PM | /robots.txt?104.200.76.101 | |
10 | Sep/ 4/22 7:05 PM | /robots.txt?110.249.201.110 | |
3602 | 32.13% | Aug/28/23 10:56 PM | /news.php |
15 | 0.14% | Aug/28/23 10:56 PM | /news.php?news=MTQ= |
1312 | 16.67% | Sep/30/23 6:53 AM | /about.php |
20 | 0.31% | Apr/ 6/23 9:19 AM | /about.php?dept=TXpZPQ==' |
14 | 0.22% | May/29/23 8:59 AM | /about.php?dept=TXpjPQ== |
13 | 0.23% | Apr/25/23 1:34 PM | /about.php?dept=TXpZPQ== |
313 | 2.08% | Aug/28/23 10:59 PM | /all-ajax.php |
32 | 0.03% | Aug/28/23 10:59 PM | /all-ajax.php?dept=16 |
125 | 2.03% | Sep/16/23 12:58 PM | /login.php |
102 | 0.35% | Feb/ 3/23 10:13 AM | /ckeditor/ckfinder/core/connector/php/connector.php |
13 | 0.02% | Jan/21/23 12:37 PM | /ckeditor/ckfinder/core/connector/php/connector.php?command=GetFiles&type=Images¤tFolder=/&langCode=en&hash=35b8ea77a2dac7d3 |
12 | 0.01% | Feb/ 3/23 10:13 AM | /ckeditor/ckfinder/core/connector/php/connector.php?command=GetFiles&type=File¤tFolder=/&langCode=en&hash=5b78080f7ca78297 |
84 | 1.43% | Sep/16/23 12:57 PM | /styles/layout.css |
67 | 2.76% | Sep/16/23 12:57 PM | /images/KUK_logo.jpg |
66 | 0.16% | Sep/16/23 12:57 PM | /styles/tables.css |
66 | 0.76% | Sep/16/23 12:57 PM | /images/linksICO.gif |
66 | 0.34% | Sep/16/23 12:57 PM | /styles/navi.css |
66 | 0.31% | Sep/16/23 12:57 PM | /styles/forms.css |
66 | 0.42% | Sep/16/23 12:57 PM | /styles/featured_slide.css |
64 | 2.53% | Sep/16/23 12:57 PM | /images/hdrArt.jpg |
63 | 2.19% | Sep/16/23 12:57 PM | /images/logoName.png |
63 | 0.18% | Sep/16/23 12:57 PM | /images/navBG.jpg |
63 | 0.02% | Sep/16/23 12:57 PM | /images/footerPtrn.gif |
35 | 0.36% | Aug/28/23 10:56 PM | /members.php |
29 | Aug/31/23 4:53 PM | /images/ | |
29 | 0.20% | Feb/ 7/23 10:51 PM | /admin-login/includes/recaptchalib.php |
26 | 0.60% | Aug/28/23 10:56 PM | /registration.php |
25 | 0.05% | Aug/31/23 4:52 PM | /.well-known/ |
22 | 0.24% | Feb/ 3/23 10:22 AM | /admin-login/ |
22 | 0.22% | Aug/28/23 10:56 PM | /photo-gallery.php |
20 | 0.19% | Aug/28/23 10:56 PM | /video-gallery.php |
1042 | 33.13% | Aug/28/23 10:56 PM | [not listed: 447 files] |