Program started on Wed, May 31 2023 at 5:14 PM.
Analyzed requests from Wed, Mar 02 2022 at 12:45 AM to Wed, May 31 2023 at 5:01 PM (455.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2023 at 5:14 PM.
Successful requests: 15,392 (130)
Average successful requests per day: 33 (18)
Successful requests for pages: 2,363 (4)
Average successful requests for pages per day: 5 (0)
Failed requests: 740,158 (25)
Redirected requests: 3,983 (5)
Distinct files requested: 5,140 (701,952)
Distinct hosts served: 930 (2,014)
Data transferred: 24.67 megabytes (249.27 kilobytes)
Average data transferred per day: 55.44 kilobytes (35.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2022 | 227 | 0 | |
Apr 2022 | 952 | 108 | ![]() |
May 2022 | 100 | 2 | ![]() |
Jun 2022 | 157 | 0 | |
Jul 2022 | 254 | 0 | |
Aug 2022 | 340 | 2 | ![]() |
Sep 2022 | 334 | 2 | ![]() |
Oct 2022 | 460 | 2 | ![]() |
Nov 2022 | 296 | 2 | ![]() |
Dec 2022 | 343 | 2 | ![]() |
Jan 2023 | 10483 | 2199 | ![]() ![]() ![]() |
Feb 2023 | 331 | 12 | ![]() |
Mar 2023 | 373 | 18 | ![]() |
Apr 2023 | 272 | 4 | ![]() |
May 2023 | 470 | 10 | ![]() |
Busiest month: Jan 2023 (2,199 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 698 | 11 | ![]() |
Mon | 681 | 12 | ![]() |
Tue | 683 | 19 | ![]() |
Wed | 604 | 7 | ![]() |
Thu | 1373 | 114 | ![]() ![]() |
Fri | 7022 | 2045 | ![]() ![]() ![]() |
Sat | 4331 | 155 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6604 | 2037 | ![]() ![]() ![]() |
1 | 146 | 1 | ![]() |
2 | 129 | 4 | ![]() |
3 | 115 | 6 | ![]() |
4 | 62 | 2 | ![]() |
5 | 99 | 11 | ![]() |
6 | 105 | 2 | ![]() |
7 | 148 | 0 | |
8 | 104 | 6 | ![]() |
9 | 175 | 1 | ![]() |
10 | 252 | 4 | ![]() |
11 | 155 | 2 | ![]() |
12 | 161 | 0 | |
13 | 973 | 108 | ![]() ![]() |
14 | 297 | 0 | |
15 | 3936 | 131 | ![]() ![]() |
16 | 204 | 6 | ![]() |
17 | 318 | 2 | ![]() |
18 | 318 | 6 | ![]() |
19 | 317 | 14 | ![]() |
20 | 264 | 4 | ![]() |
21 | 165 | 4 | ![]() |
22 | 251 | 12 | ![]() |
23 | 94 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
15392 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
6439 | 38.79% | 157.40 |
4063 | 11.29% | 49 |
742 | 10.09% | 213.52 |
313 | 2.72% | 104 |
302 | 2.14% | 40 |
273 | 2.29% | 106 |
236 | 1.22% | 66.249 |
154 | 1.36% | 103 |
142 | 3.40% | 54 |
138 | 1.03% | 207.46 |
113 | 1.07% | 42 |
111 | 0.94% | 157.36 |
105 | 0.91% | 117 |
105 | 1.10% | 172.121 |
98 | 0.94% | 89 |
96 | 0.86% | 14 |
79 | 2.19% | 182.0 |
75 | 0.76% | 27 |
74 | 0.69% | 223.178 |
74 | 0.64% | 35 |
1660 | 15.57% | [not listed: 188 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
11758 | https://faculty.kuk.ac.in/ |
105 | https://www.google.com/ |
54 | https://www.bing.com/ |
21 | http://testasp.vulnweb.com/ |
20 | http://faculty.kuk.ac.in/ |
7 | http://baidu.com/ |
7 | http://some-inexistent-website.acu/ |
7 | https://49.50.77.90/ |
6 | https://www.google.co.in/ |
6 | https://in.search.yahoo.com/ |
3 | 1 waitfor delay '0:0:3' --/ |
2 | 1 waitfor delay '0:0:6' --/ |
2 | 1 waitfor delay '0:0:9' --/ |
1 | http://hitddrzmzievv.bxss.me/ |
1 | http://hitwvl8gmfvfq.bxss.me/ |
1 | http://hitbv6f3dp4ah.bxss.me/ |
1 | http://hit3w0urkpqgi.bxss.me/ |
1 | http://hita0iyrs3igf.bxss.me/ |
1 | http://www.google.com.hk/ |
1 | http://hitlaoey8zan0.bxss.me/ |
1 | http://hit0iu3ldbacu.bxss.me/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
6087 | 1877 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21 |
3708 | 135 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
739 | 108 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
56 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
91 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
17 | 10 | Fuzz Faster U Fool v1.5.0-dev |
10 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
7 | 4 | http://testasp.vulnweb.com/t/xss.html?%00.21 |
7 | 4 | http://some-inexistent-website.acu/some_inexistent_file_with_long_name%3F.21 |
7 | 4 | ${@print(md5(acunetix_wvs_security_test))}\\ |
7 | 4 | ;print(md5(acunetix_wvs_security_test)); |
7 | 4 | ${@print(md5(acunetix_wvs_security_test))} |
7 | 4 | (select convert(int,CHAR(65))) |
7 | 4 | ^(#$!@#$)(()))****** |
7 | 4 | 1 \xc0\xa7\xc0\xa2 |
7 | 4 | testasp.vulnweb.com |
7 | 4 | ))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) |
7 | 4 | 1some_inexistent_file_with_long_name%00.21 |
7 | 4 | Http://testasp.vulnweb.com/t/fit.txt |
7 | 4 | !(()&&!|*|*| |
7 | 4 | <!-- |
7 | 4 | set|set&set |
7 | 4 | \\ |
7 | 4 | http://testasp.vulnweb.com/t/fit.txt%3F.21 |
7 | 4 | JyI= |
7 | 4 | ';print(md5(acunetix_wvs_security_test));$a=' |
2 | 2 | 1 waitfor delay '0:0:9' -- |
3 | 2 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36 |
3 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
15 | 2 | python-requests/2.27.1 |
81 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
4 | 2 | 1 waitfor delay '0:0:6' -- |
1 | 1 | IPbl2CT8 |
1 | 1 | Obqepocy'));select pg_sleep(6); -- |
1 | 1 | T5C0yQ8W'; waitfor delay '0:0:6' -- |
1 | 1 | -1' OR 2+371-371-1=0+0+0+1 -- |
1 | 1 | upN0pUe5');select pg_sleep(3); -- |
1 | 1 | -1' OR 2+44-44-1=0+0+0+1 or 'IYa0CXnD'=' |
1 | 1 | @@W73YJ |
1 | 1 | $(nslookup aFV5CSDA) |
4418 | 60 | [not listed: 512 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 13773 | 2194 | Safari |
13509 | 2192 | Safari/537 | |
3 | 2 | Safari/4E423F | |
2 | 487 | 22 | Firefox |
105 | 19 | Firefox/47 | |
1 | 1 | Firefox/17 | |
1 | 1 | Firefox/57 | |
2 | 1 | Firefox/1 | |
3 | 28 | 16 | http: |
14 | 8 | http://testasp | |
7 | 4 | http://some-inexistent-website | |
1 | 1 | http://hitDQakj3PAY4 | |
1 | 1 | http://hitAU3XaGKAiN | |
1 | 1 | http://hitfjFnohUEZf | |
1 | 1 | http://hitxq7u4os2Ks | |
4 | 17 | 10 | Fuzz Faster U Fool v1.5.0-dev |
5 | 7 | 4 | ;print(md5(acunetix_wvs_security_test)); |
6 | 7 | 4 | 1 \xc0\xa7\xc0\xa2 |
7 | 7 | 4 | <!-- |
8 | 7 | 4 | \\ |
9 | 7 | 4 | testasp.vulnweb.com |
10 | 7 | 4 | ))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) |
11 | 7 | 4 | Http: |
7 | 4 | Http://testasp | |
12 | 7 | 4 | set|set&set |
13 | 7 | 4 | JyI= |
14 | 7 | 4 | ';print(md5(acunetix_wvs_security_test));$a=' |
15 | 7 | 4 | (select convert(int,CHAR(65))) |
16 | 7 | 4 | ^(#$!@#$)(()))****** |
17 | 7 | 4 | !(()&&!|*|*| |
18 | 7 | 4 | 1some_inexistent_file_with_long_name%00.21 |
19 | 7 | 4 | ${@print(md5(acunetix_wvs_security_test))}\\ |
20 | 7 | 4 | ${@print(md5(acunetix_wvs_security_test))} |
958 | 53 | [not listed: 108 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 11589 | 2098 | Windows |
6546 | 1886 | Unknown Windows | |
4993 | 211 | Windows NT | |
31 | 1 | Windows XP | |
1 | 0 | Windows 95 | |
18 | 0 | Windows 2000 | |
2 | 920 | 143 | OS unknown |
3 | 2367 | 115 | Unix |
2362 | 114 | Linux | |
3 | 1 | BSD | |
1 | 0 | IRIX | |
1 | 0 | SunOS | |
4 | 476 | 3 | Macintosh |
5 | 22 | 0 | Known robots |
6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
15391 | 200 OK |
334 | 301 Document moved permanently |
3649 | 302 Document found elsewhere |
1 | 304 Not modified since last retrieval |
7 | 403 Access forbidden |
740046 | 404 Document not found |
57 | 4xx [Miscellaneous client/user errors] |
48 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 558 | |
1B- 10B | 0 | |
11B- 100B | 3749 | 0.29% |
101B- 1kB | 3933 | 7.02% |
1kB- 10kB | 7070 | 76.69% |
10kB-100kB | 70 | 8.46% |
100kB- 1MB | 12 | 7.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
6423 | 47.63% | .php [PHP] |
602 | 11.21% | .jpg [JPEG graphics] |
714 | 8.91% | .js [JavaScript code] |
1512 | 7.94% | .css [Cascading Style Sheets] |
273 | 6.36% | .png [PNG graphics] |
9 | 6.29% | .pdf [Adobe Portable Document Format] |
2140 | 5.27% | [directories] |
2098 | 4.01% | [no extension] |
185 | 0.69% | .html [Hypertext Markup Language] |
9 | 0.65% | .docx |
1 | 0.46% | .ppt |
64 | 0.12% | .gif [GIF graphics] |
1360 | 0.46% | [not listed: 397 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5481 | 46.72% | [root directory] |
1236 | 15.50% | /images/ |
1095 | 11.98% | /ckeditor/ |
1870 | 8.42% | /styles/ |
47 | 7.53% | /userfiles/ |
4644 | 3.26% | /common/ |
15 | 2.01% | /webmail/ |
766 | 1.43% | /js/ |
54 | 0.88% | /reset-send-mail.php/ |
49 | 0.77% | /login.php/ |
28 | 0.40% | /instructions.php/ |
2 | 0.26% | /controlpanel/ |
2 | 0.26% | /cpanel/ |
2 | 0.26% | /kpanel/ |
42 | 0.19% | https:// |
21 | 0.08% | /include/ |
24 | 0.03% | /.well-known/ |
2 | 0.01% | /mailman/ |
10 | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3952 | 36.54% | May/31/23 1:49 PM | /login.php |
801 | 6.55% | May/30/23 2:55 AM | /reset-send-mail.php |
606 | 0.61% | May/27/23 3:56 PM | /ajax-page.php |
11 | Apr/21/23 8:23 PM | /ajax-page.php?paascode= | |
457 | 0.98% | Mar/11/23 7:20 PM | /common/ |
454 | 0.78% | Mar/11/23 7:20 PM | /js/ |
451 | 1.02% | Jan/20/23 12:15 AM | /styles/ |
446 | May/30/23 3:12 AM | /images/ | |
357 | 1.63% | May/30/23 10:37 AM | /common/recaptchalib.php |
300 | 0.49% | May/30/23 3:07 PM | /js/ajax.js |
286 | 1.17% | May/30/23 10:37 AM | /styles/navi.css |
284 | 3.40% | May/30/23 10:37 AM | /styles/layout.css |
283 | 0.49% | May/30/23 10:37 AM | /styles/tables.css |
282 | 1.03% | May/30/23 10:37 AM | /styles/forms.css |
278 | 1.29% | May/30/23 10:37 AM | /styles/featured_slide.css |
215 | 5.79% | May/30/23 10:37 AM | /images/KUK_logo.jpg |
191 | 4.37% | May/27/23 3:55 PM | /images/logoName.png |
191 | 4.96% | May/27/23 3:55 PM | /images/hdrArt.jpg |
191 | 0.36% | May/27/23 3:55 PM | /images/navBG.jpg |
104 | 0.91% | May/31/23 12:34 AM | /instructions.php |
53 | 1.46% | Jan/20/23 12:17 AM | /ckeditor/skins/kama/images/sprites.png |
42 | 0.03% | Mar/11/23 7:20 PM | /common/left-side-menu.php |
38 | 0.08% | Mar/11/23 7:20 PM | /common/header.php |
38 | 0.10% | Mar/11/23 7:20 PM | /common/footer.php |
24 | 0.03% | May/30/23 3:12 AM | /.well-known/ |
21 | 0.07% | Mar/11/23 7:21 PM | /ckeditor/ckfinder/core/connector/php/connector.php |
5045 | 25.86% | Mar/11/23 7:21 PM | [not listed: 4,800 files] |