Web Server Statistics for result.kuk.ac.in

Program started on Thu, Nov 30 2023 at 5:49 PM.
Analyzed requests from Sat, Apr 16 2022 at 7:50 PM to Thu, Nov 30 2023 at 5:41 PM (592.91 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Nov 30 2023 at 5:49 PM.

Successful requests: 239,320 (951)
Average successful requests per day: 403 (135)
Successful requests for pages: 54,645 (270)
Average successful requests for pages per day: 92 (38)
Failed requests: 157,151 (50)
Redirected requests: 17 (0)
Distinct files requested: 4,167 (56,842)
Distinct hosts served: 23,000 (25,854)
Data transferred: 525.64 megabytes (2.40 megabytes)
Average data transferred per day: 907.81 kilobytes (351.52 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

month#reqs#pages 
Apr 20222716741+++++
May 202279682561++++++++++++++++++
Jun 2022177753139+++++++++++++++++++++
Jul 2022301575628++++++++++++++++++++++++++++++++++++++
Aug 2022211524119++++++++++++++++++++++++++++
Sep 2022194693541++++++++++++++++++++++++
Oct 2022178993651+++++++++++++++++++++++++
Nov 2022164023808++++++++++++++++++++++++++
Dec 2022252245535+++++++++++++++++++++++++++++++++++++
    
Jan 2023161824199++++++++++++++++++++++++++++
Feb 202368742134+++++++++++++++
Mar 2023103412858++++++++++++++++++++
Apr 202359231838+++++++++++++
May 202371522046++++++++++++++
Jun 202374112361++++++++++++++++
Jul 202350491432++++++++++
Aug 202370301461++++++++++
Sep 202363141312+++++++++
Oct 202341651204+++++++++
Nov 202341171077++++++++

Busiest month: Jul 2022 (5,628 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

day#reqs#pages 
Sun282156569+++++++++++++++++++++++++++++++++
Mon354498316++++++++++++++++++++++++++++++++++++++++++
Tue363438276++++++++++++++++++++++++++++++++++++++++++
Wed331217947++++++++++++++++++++++++++++++++++++++++
Thu331708015+++++++++++++++++++++++++++++++++++++++++
Fri348647511++++++++++++++++++++++++++++++++++++++
Sat381588011+++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

hour#reqs#pages 
058211369++++++++++++++++++
154701111++++++++++++++
23883917++++++++++++
33812966+++++++++++++
441901044++++++++++++++
538081081++++++++++++++
651331195+++++++++++++++
769201628+++++++++++++++++++++
888952162++++++++++++++++++++++++++++
9110782611+++++++++++++++++++++++++++++++++
10131003067+++++++++++++++++++++++++++++++++++++++
11136203188++++++++++++++++++++++++++++++++++++++++
12143813127++++++++++++++++++++++++++++++++++++++++
13132112995++++++++++++++++++++++++++++++++++++++
14137213072+++++++++++++++++++++++++++++++++++++++
15134573113+++++++++++++++++++++++++++++++++++++++
16146163256+++++++++++++++++++++++++++++++++++++++++
17149493138++++++++++++++++++++++++++++++++++++++++
18143513077+++++++++++++++++++++++++++++++++++++++
19136162994++++++++++++++++++++++++++++++++++++++
20125012810++++++++++++++++++++++++++++++++++++
21117902793+++++++++++++++++++++++++++++++++++
2298382200++++++++++++++++++++++++++++
2371591731++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
239320100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3774617.71%49
2712512.64%106
16084 4.20%207.46
12890 3.28%66.249
12305 5.90%103
12145 3.13%157.55
10708 5.00%42
10422 2.96%40
8926 4.20%157.36
8333 5.65%216.244
5983 2.77%117
5797 2.56%223.178
2834 1.33%223.187
2784 1.25%152.58
2769 1.32%122
2744 1.30%223.225
2476 0.87%169.149
2126 1.02%223.188
1974 0.59%20
1920 0.86%59
5122921.46%[not listed: 710 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
1http://result.kuk.ac.in/images

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
16880https://result.kuk.ac.in/
4236https://result.kuk.ac.in/index.php
3426  https://result.kuk.ac.in/index.php?vlefrmid=7777777
633  https://result.kuk.ac.in/index.php?nu=8795193
29  https://result.kuk.ac.in/index.php?nu=3303899
18  https://result.kuk.ac.in/index.php?nu=8629485
1072https://result.kuk.ac.in/favicon.ico
335https://result.kuk.ac.in/hp.css
316https://result.kuk.ac.in/hpcontent.php
130  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NzU%3D
38  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NjI%3D
29  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=OTc%3D
26  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=MTU%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=Njc%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NTM%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=Mg%3D%3D
11  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=MTA4
11  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NTI%3D
10  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NDU%3D
307https://result.kuk.ac.in/information.php
187  https://result.kuk.ac.in/information.php?direction=Vertical&L01_id=MTQ%3D&L01_direction=V&L02_id=ODY%3D
47  https://result.kuk.ac.in/information.php?m=Yg%3D%3D&L01_id=MTE%3D&L01_direction=H&L02_id=ODQ%3D&page=2
32  https://result.kuk.ac.in/information.php?direction=Vertical&L01_id=MTQ%3D&L01_direction=V&L02_id=MTU5
10  https://result.kuk.ac.in/information.php?m=Yg%3D%3D&L01_id=MTE%3D&L01_direction=H&L02_id=MTMx
227https://result.kuk.ac.in/result.php
172http://result.kuk.ac.in/
143http://result.kuk.ac.in/wp-login.php
127http://result.kuk.ac.in//wp-content/themes/seotheme/db.php
127  http://result.kuk.ac.in//wp-content/themes/seotheme/db.php?u
114https://www.google.com/
50http://result.kuk.ac.in/favicon.ico
32https://result.kuk.ac.in/libs/granite/core/content/login.html
26https://result.kuk.ac.in/view_news.php
19  https://result.kuk.ac.in/view_news.php?id=1255
23http://result.kuk.ac.in/robots.txt
19https://result.kuk.ac.in/info.html
16http://result.kuk.ac.in/repeater.php
16https://result.kuk.ac.in/login_pic.asp
15https://result.kuk.ac.in/ibmmq/console/login.html
13https://result.kuk.ac.in/webadmin/admin/service_manager_data.php
11https://result.kuk.ac.in/webadmin/start/
11http://result.kuk.ac.in/wp-includes/css/buttons.css
11https://result.kuk.ac.in/zentao/user-login.html
9http://result.kuk.ac.in/login.php
9android-app://com.google.android.googlequicksearchbox/
9https://result.kuk.ac.in/api/jsonws
9http://49.50.77.90/favicon.ico
8http://result.kuk.ac.in/.electrum/config
8https://result.kuk.ac.inadmin/view:modules/load_module:users
8http://result.kuk.ac.in/mainFrame.htm
1455[not listed: 646 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
107798https://result.kuk.ac.in/
17447https://www.google.com/
1977android-app://com.google.android.googlequicksearchbox/
1969http://result.kuk.ac.in/
1680https://www.bing.com/
1469http://www.resultshub.net/
685https://www.google.co.in/
577https://in.search.yahoo.com/
310https://duckduckgo.com/
251https://search.brave.com/
212http://rejult.blogspot.com/
194http://hasauripost.blogspot.com/
175https://search.yahoo.com/
124http://resultsfile.blogspot.com/
93http://result-declared.blogspot.com/
69https://r.search.yahoo.com/
51http://49.50.77.90/
43http://kuknews.blogspot.com/
42http://athokka.blogspot.com/
31http://www.manabadi.co.in/
15https://l.instagram.com/
15${jndi:ldap:/
15https://www.apssb.in/
12https://www.google.co.uk/
10http://edumaters.blogspot.com/
8https://result-kuk-ac-in.translate.goog/
8https://haryana.result91.com/
8http://indianjobrecruitments.blogspot.com/
8http://kukresultt.blogspot.com/
8http://indianstudentsportal.blogspot.com/
165[not listed: 79 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
100079858Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
302191165Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
87631044Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
2361807Mozilla/5.0 (Linux; Android 11; RMX1851) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36
2790596Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
536536Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
1934511Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
412412FeedBurner/1.0 (http://www.FeedBurner.com)
1806368Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
1030313Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943)
1103311Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
1729298Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
1424290Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
1071279Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
607273facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
1109249Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1
979242Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/85.0.274229539 Mobile/15E148 Safari/604.1
760241Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
1006236Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
1256219Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
1380218Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
868216Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
915205Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
842196Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
193193Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
686183Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
804172Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
845170Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
761170Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
721170Mozilla/5.0 (Linux; U; Android 11; SM-A307FN Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 OPR/63.0.2254.62069
170169Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
667166Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
151151Mozilla/5.0 zgrab/0.x
697150Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
148148Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko, Mediapartners-Google) Chrome/[CHROME_VERSION] Safari/[WEBKIT_VERSION]
148148Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko; Mediapartners-Google) Chrome/[CHROME_VERSION] Mobile Safari/[WEBKIT_VERSION]
145145Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
903144Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
307143Mozilla/5.0 (Linux; Android 12; V2109) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
552135Mozilla/5.0 (Linux; Android 11; RMX1931) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
15614232640[not listed: 7,747 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
117108739385Safari
 15699335992  Safari/537
 119242545  Safari/604
 296296  Safari/
 1228221  Safari/605
 271178  Safari/534
 10151  Safari/4E423F
 6220  Safari/602
 4417  Safari/601
 1212  Safari/10600
 3710  Safari/9537
26057712310Netscape (compatible)
33626720Firefox
 23246  Firefox/102
 5043  Firefox/3
 4343  Firefox/77
 11939  Firefox/112
 20434  Firefox/104
 12932  Firefox/101
 10929  Firefox/48
 8428  Firefox/92
 2928  Firefox/47
 2424  Firefox/28
4423423FeedBurner
 423423  FeedBurner/1
51084387Mozilla
 3227  Mozilla/1
 11  Mozilla/2
6607273facebookexternalhit
 607273  facebookexternalhit/1
7214203python-requests
 214203  python-requests/2
8145145Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 145145  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
910468MSIE
 4729  MSIE/7
 1412  MSIE/10
 2010  MSIE/9
 76  MSIE/8
 32  MSIE/5
 62  MSIE/6
105554curl
 5554  curl/7
114745Go-http-client
 4745  Go-http-client/1
123838DomainStatsBot
 3838  DomainStatsBot/1
1324222'DuckDuckBot-Https
 24222  'DuckDuckBot-Https/1
142020Apache-HttpClient
 2020  Apache-HttpClient/4
157216WhatsApp
 7216  WhatsApp/2
164416Opera
 3914  Opera/9
 32  Opera/6
171414Firebird
 1414  Firebird/0
181313${jndi:ldap:
 66  ${jndi:ldap://${hostName}
 44  ${jndi:ldap://127
 11  ${jndi:ldap://${:-203}${:-330}
 11  ${jndi:ldap://${:-368}${:-433}
 11  ${jndi:ldap://${:-317}${:-226}
191111DuckDuckBot-Https
 1111  DuckDuckBot-Https/1
201411Konqueror
 1111  Konqueror/3
 510106[not listed: 150 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
111428326772Unix
 11326526719  Linux
 93037  BSD
 8516  Other Unix
 10  IRIX
 20  SunOS
27173814584OS unknown
3351688651Windows
 283856745  Windows NT
 60451594  Unknown Windows
 714298  Windows XP
 1614  Windows 2000
 30  Windows CE
 10  Windows 98
 10  Windows ME
 30  Windows Server 2003
4160353825Macintosh
51595416Known robots
611531OS/2
7101Symbian OS
820BeOS
910Palm OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
238263200 OK
2206 Partial content
17301 Document moved permanently
1055304 Not modified since last retrieval
2400 Bad request
7403 Access forbidden
157055404 Document not found
1412 Precondition failed
864xx [Miscellaneous client/user errors]

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
01759 
1B- 10B1 
11B- 100B4 
101B- 1kB21208 2.97%
1kB- 10kB21621396.37%
10kB-100kB135 0.66%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
3359935.39%.gif [GIF graphics]
11374435.32%.php [PHP]
3700414.67%.css [Cascading Style Sheets]
5463714.43%[directories]
275 0.18%[not listed: 7 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
16450255.59%[root directory]
3368035.40%/images/
40809 8.57%/jqueryCaptcha/
55 0.35%/webmail/
10 0.02%/result.php/
87 0.02%/index.php/
2 0.01%/controlpanel/
2 0.01%/cpanel/
2 0.01%/kpanel/
110 0.01%[not listed: 10 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
9003928.68%Nov/30/23 5:41 PM/index.php
3150510.28%Nov/30/23 3:53 PM  /index.php?vlefrmid=7777777
1296 0.33%Nov/20/23 3:24 PM  /index.php?nu=8795193
162 0.04%Nov/25/23 12:44 PM  /index.php?act=7083
157 0.04%Nov/29/23 7:29 PM  /index.php?nu=2060193%E2%80%A6
146 0.04%Oct/22/23 11:53 PM  /index.php?act=7043
146 0.04%Nov/25/23 12:23 AM  /index.php?act=7089
146 0.04%Nov/20/23 1:52 AM  /index.php?act=7263
145 0.04%Nov/20/23 1:00 AM  /index.php?act=7084
144 0.04%Nov/29/23 8:53 PM  /index.php?act=7100
142 0.04%Aug/21/23 12:39 AM  /index.php?act=7050
140 0.04%Nov/19/23 4:27 PM  /index.php?act=7097
139 0.04%Nov/11/23 10:01 PM  /index.php?act=7099
138 0.04%Nov/19/23 10:32 PM  /index.php?act=7095
138 0.04%Nov/20/23 2:46 AM  /index.php?act=7096
137 0.03%Aug/21/23 1:58 AM  /index.php?act=7017
137 0.04%Nov/16/23 10:17 AM  /index.php?act=7086
136 0.04%Nov/13/23 11:18 PM  /index.php?act=7087
136 0.04%Nov/25/23 2:31 PM  /index.php?act=7090
136 0.03%Oct/19/23 3:32 PM  /index.php?act=7243
136 0.03%Aug/21/23 12:26 AM  /index.php?act=7258
135 0.03%Aug/21/23 12:49 AM  /index.php?act=7045
135 0.03%Aug/21/23 12:45 AM  /index.php?act=7061
135 0.03%Nov/18/23 1:35 AM  /index.php?act=7068
135 0.03%Aug/21/23 1:47 AM  /index.php?act=7069
135 0.04%Nov/19/23 8:14 PM  /index.php?act=7104
135 0.04%Nov/10/23 6:13 PM  /index.php?act=7123
135 0.04%Nov/23/23 6:46 PM  /index.php?act=7130
135 0.04%Nov/22/23 5:22 PM  /index.php?act=7264
135 0.04%Nov/24/23 11:11 PM  /index.php?act=7266
135 0.04%Nov/24/23 9:25 PM  /index.php?act=7271
134 0.03%Aug/21/23 1:10 AM  /index.php?act=7042
134 0.03%Aug/21/23 12:14 AM  /index.php?act=7056
134 0.04%Nov/15/23 1:37 AM  /index.php?act=7088
134 0.04%Nov/25/23 1:29 PM  /index.php?act=7091
134 0.04%Nov/10/23 2:26 PM  /index.php?act=7098
134 0.04%Nov/14/23 3:58 PM  /index.php?act=7102
134 0.04%Nov/10/23 6:12 PM  /index.php?act=7105
134 0.03%Aug/21/23 12:55 AM  /index.php?act=7254
134 0.03%Sep/13/23 10:41 PM  /index.php?act=7255
133 0.03%Aug/21/23 1:52 AM  /index.php?act=7044
133 0.03%Aug/21/23 12:21 AM  /index.php?act=7057
133 0.03%Aug/21/23 1:50 AM  /index.php?act=7063
133 0.03%Aug/21/23 12:17 AM  /index.php?act=7066
133 0.04%Nov/12/23 12:18 AM  /index.php?act=7106
133 0.04%Nov/23/23 11:21 PM  /index.php?act=7131
133 0.03%Aug/21/23 12:58 AM  /index.php?act=7251
133 0.04%Nov/23/23 3:28 PM  /index.php?act=7265
132 0.03%Aug/21/23 2:02 AM  /index.php?act=7001
132 0.03%Aug/21/23 12:32 AM  /index.php?act=7002
132 0.03%Aug/21/23 1:35 AM  /index.php?act=7003
132 0.03%Aug/21/23 1:44 AM  /index.php?act=7008
132 0.03%Aug/21/23 1:20 AM  /index.php?act=7073
132 0.04%Nov/10/23 2:25 PM  /index.php?act=7094
132 0.04%Nov/23/23 7:56 PM  /index.php?act=7121
132 0.04%Nov/22/23 4:33 PM  /index.php?act=7126
132 0.04%Nov/21/23 12:05 AM  /index.php?act=7128
132 0.04%Nov/22/23 9:38 PM  /index.php?act=7129
132 0.04%Nov/ 7/23 7:47 PM  /index.php?act=7132
132 0.03%Nov/15/23 2:23 PM  /index.php?act=7240
132 0.03%Sep/ 3/23 5:10 PM  /index.php?act=7250
132 0.03%Aug/21/23 1:37 AM  /index.php?act=7256
132 0.03%Sep/20/23 10:52 AM  /index.php?act=7257
132 0.04%Nov/15/23 12:42 AM  /index.php?act=7272
132 0.04%Nov/28/23 10:29 AM  /index.php?act=7280
131 0.03%Aug/21/23 12:43 AM  /index.php?act=7023
131 0.03%Aug/21/23 1:22 AM  /index.php?act=7032
131 0.03%Aug/21/23 12:35 AM  /index.php?act=7034
131 0.03%Aug/21/23 12:28 AM  /index.php?act=7049
