Web Server Statistics for result.kuk.ac.in

Program started on Sun, Dec 31 2023 at 5:36 PM.
Analyzed requests from Sat, Apr 16 2022 at 7:50 PM to Sun, Dec 31 2023 at 5:23 PM (623.90 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 5:36 PM.

Successful requests: 245,607 (1,192)
Average successful requests per day: 393 (170)
Successful requests for pages: 56,738 (475)
Average successful requests for pages per day: 90 (67)
Failed requests: 173,469 (65)
Redirected requests: 17 (0)
Distinct files requested: 4,294 (58,222)
Distinct hosts served: 23,477 (26,506)
Data transferred: 540.25 megabytes (2.49 megabytes)
Average data transferred per day: 886.71 kilobytes (364.31 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

month#reqs#pages 
Apr 20222716741+++++
May 202279682561++++++++++++++++++
Jun 2022177753139+++++++++++++++++++++
Jul 2022301575628++++++++++++++++++++++++++++++++++++++
Aug 2022211524119++++++++++++++++++++++++++++
Sep 2022194693541++++++++++++++++++++++++
Oct 2022178993651+++++++++++++++++++++++++
Nov 2022164023808++++++++++++++++++++++++++
Dec 2022252245535+++++++++++++++++++++++++++++++++++++
    
Jan 2023161824199++++++++++++++++++++++++++++
Feb 202368742134+++++++++++++++
Mar 2023103412858++++++++++++++++++++
Apr 202359231838+++++++++++++
May 202371522046++++++++++++++
Jun 202374112361++++++++++++++++
Jul 202350491432++++++++++
Aug 202370301461++++++++++
Sep 202363141312+++++++++
Oct 202341651204+++++++++
Nov 202341431087++++++++
Dec 202362612083++++++++++++++

Busiest month: Jul 2022 (5,628 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

day#reqs#pages 
Sun288956826+++++++++++++++++++++++++++++++++++
Mon360308508+++++++++++++++++++++++++++++++++++++++++++
Tue371158554+++++++++++++++++++++++++++++++++++++++++++
Wed340878226++++++++++++++++++++++++++++++++++++++++++
Thu341388352++++++++++++++++++++++++++++++++++++++++++
Fri362027936++++++++++++++++++++++++++++++++++++++++
Sat391408336++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

hour#reqs#pages 
060021457+++++++++++++++++++
155871176+++++++++++++++
24050988+++++++++++++
339781039+++++++++++++
443431124+++++++++++++++
539701141+++++++++++++++
653011258++++++++++++++++
770841691++++++++++++++++++++++
891092221++++++++++++++++++++++++++++
9113082676++++++++++++++++++++++++++++++++++
10135243174++++++++++++++++++++++++++++++++++++++++
11140123298++++++++++++++++++++++++++++++++++++++++++
12146383218+++++++++++++++++++++++++++++++++++++++++
13134173054+++++++++++++++++++++++++++++++++++++++
14140063170++++++++++++++++++++++++++++++++++++++++
15138773242+++++++++++++++++++++++++++++++++++++++++
16149743354++++++++++++++++++++++++++++++++++++++++++
17152093217+++++++++++++++++++++++++++++++++++++++++
18147793190++++++++++++++++++++++++++++++++++++++++
19140343096+++++++++++++++++++++++++++++++++++++++
20129292941+++++++++++++++++++++++++++++++++++++
21120162875++++++++++++++++++++++++++++++++++++
22100662318+++++++++++++++++++++++++++++
2373941820+++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
245607100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3842517.52%49
2749212.46%106
16105 4.09%207.46
13263 3.32%66.249
12638 5.88%103
12163 3.05%157.55
10857 4.93%42
10486 2.90%40
8926 4.09%157.36
8914 5.88%216.244
6075 2.74%117
5868 2.52%223.178
2981 1.30%152.58
2895 1.35%122
2850 1.30%223.187
2811 1.29%223.225
2481 0.85%169.149
2134 0.99%223.188
2043 0.60%20
1973 0.86%59
5422722.08%[not listed: 733 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
1http://result.kuk.ac.in/images

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
17450https://result.kuk.ac.in/
4262https://result.kuk.ac.in/index.php
3443  https://result.kuk.ac.in/index.php?vlefrmid=7777777
640  https://result.kuk.ac.in/index.php?nu=8795193
29  https://result.kuk.ac.in/index.php?nu=3303899
18  https://result.kuk.ac.in/index.php?nu=8629485
1178https://result.kuk.ac.in/favicon.ico
352https://result.kuk.ac.in/hp.css
316https://result.kuk.ac.in/hpcontent.php
130  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NzU%3D
38  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NjI%3D
29  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=OTc%3D
26  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=MTU%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=Njc%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NTM%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=Mg%3D%3D
11  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=MTA4
11  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NTI%3D
10  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NDU%3D
307https://result.kuk.ac.in/information.php
187  https://result.kuk.ac.in/information.php?direction=Vertical&L01_id=MTQ%3D&L01_direction=V&L02_id=ODY%3D
47  https://result.kuk.ac.in/information.php?m=Yg%3D%3D&L01_id=MTE%3D&L01_direction=H&L02_id=ODQ%3D&page=2
32  https://result.kuk.ac.in/information.php?direction=Vertical&L01_id=MTQ%3D&L01_direction=V&L02_id=MTU5
10  https://result.kuk.ac.in/information.php?m=Yg%3D%3D&L01_id=MTE%3D&L01_direction=H&L02_id=MTMx
227https://result.kuk.ac.in/result.php
202http://result.kuk.ac.in/
148http://result.kuk.ac.in/wp-login.php
127http://result.kuk.ac.in//wp-content/themes/seotheme/db.php
127  http://result.kuk.ac.in//wp-content/themes/seotheme/db.php?u
114https://www.google.com/
56https://result.kuk.ac.in/libs/granite/core/content/login.html
50http://result.kuk.ac.in/favicon.ico
31https://result.kuk.ac.in/info.html
26https://result.kuk.ac.in/view_news.php
19  https://result.kuk.ac.in/view_news.php?id=1255
25http://result.kuk.ac.in/robots.txt
24https://result.kuk.ac.in/login_pic.asp
24https://result.kuk.ac.in/ibmmq/console/login.html
21https://result.kuk.ac.in/webadmin/admin/service_manager_data.php
20https://result.kuk.ac.inadmin/view:modules/load_module:users
19https://result.kuk.ac.in/zentao/user-login.html
16http://result.kuk.ac.in/repeater.php
16https://result.kuk.ac.in/webadmin/start/
15https://result.kuk.ac.in/api/jsonws
15  https://result.kuk.ac.in/api/jsonws?contextName=&signature=/expandocolumn/add-column-4-tableId-name-type-defaultData
13https://result.kuk.ac.in/tools.cgi
13http://result.kuk.ac.in//wp-admin/dropdown.php
13http://result.kuk.ac.in//ee.php
12http://result.kuk.ac.in//wp-content/plugins/Cache/dropdown.php
12http://result.kuk.ac.in/mainFrame.htm
11http://result.kuk.ac.in/wp-includes/css/buttons.css
2145[not listed: 655 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
109887https://result.kuk.ac.in/
17613https://www.google.com/
2070android-app://com.google.android.googlequicksearchbox/
2011http://result.kuk.ac.in/
1731https://www.bing.com/
1479http://www.resultshub.net/
687https://www.google.co.in/
590https://in.search.yahoo.com/
326https://duckduckgo.com/
268https://search.brave.com/
212http://rejult.blogspot.com/
195http://hasauripost.blogspot.com/
188https://search.yahoo.com/
126http://resultsfile.blogspot.com/
97http://result-declared.blogspot.com/
69https://r.search.yahoo.com/
52http://49.50.77.90/
45http://kuknews.blogspot.com/
42http://athokka.blogspot.com/
32http://www.manabadi.co.in/
26https://www.apssb.in/
19${jndi:ldap:/
15https://l.instagram.com/
12https://www.google.co.uk/
10http://edumaters.blogspot.com/
9http://kukresultt.blogspot.com/
8https://result-kuk-ac-in.translate.goog/
8https://haryana.result91.com/
8http://indianjobrecruitments.blogspot.com/
8http://indianstudentsportal.blogspot.com/
170[not listed: 82 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
1022310073Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
302191165Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
87631044Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
2361807Mozilla/5.0 (Linux; Android 11; RMX1851) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36
2962632Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
589589Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
1956515Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
415415FeedBurner/1.0 (http://www.FeedBurner.com)
1806368Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
1142321Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
1036313Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943)
1730298Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
1125295Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1426291Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
631280facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
782256Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
1109249Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1
979242Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/85.0.274229539 Mobile/15E148 Safari/604.1
1006236Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
1256219Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
885219Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
1380218Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
697214Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
881207Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
915205Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
201201Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
686183Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
178177Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
804172Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
766171Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
845170Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
721170Mozilla/5.0 (Linux; U; Android 11; SM-A307FN Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 OPR/63.0.2254.62069
668167Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
152152Mozilla/5.0 zgrab/0.x
697150Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
148148Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko, Mediapartners-Google) Chrome/[CHROME_VERSION] Safari/[WEBKIT_VERSION]
148148Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko; Mediapartners-Google) Chrome/[CHROME_VERSION] Mobile Safari/[WEBKIT_VERSION]
147147Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
903144Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
307143Mozilla/5.0 (Linux; Android 12; V2109) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
16155734228[not listed: 7,841 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
117602741018Safari
 16160437530  Safari/537
 121512596  Safari/604
 296296  Safari/
 1261226  Safari/605
 273180  Safari/534
 16384  Safari/4E423F
 6220  Safari/602
 4417  Safari/601
 1212  Safari/10600
 3811  Safari/9537
26156012614Netscape (compatible)
33859794Firefox
 8073  Firefox/3
 4646  Firefox/77
 23246  Firefox/102
 11939  Firefox/112
 20434  Firefox/104
 12932  Firefox/101
 10929  Firefox/48
 8428  Firefox/92
 2928  Firefox/47
 2727  Firefox/28
4426426FeedBurner
 426426  FeedBurner/1
51092393Mozilla
 3429  Mozilla/1
 11  Mozilla/2
6631280facebookexternalhit
 631280  facebookexternalhit/1
7219207python-requests
 219207  python-requests/2
8147147Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 147147  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
911274MSIE
 4729  MSIE/7
 1513  MSIE/10
 2412  MSIE/9
 76  MSIE/8
 95  MSIE/6
 32  MSIE/5
105554curl
 5554  curl/7
115753Go-http-client
 5753  Go-http-client/1
124040DomainStatsBot
 4040  DomainStatsBot/1
1326424'DuckDuckBot-Https
 26424  'DuckDuckBot-Https/1
142020Apache-HttpClient
 2020  Apache-HttpClient/4
157518WhatsApp
 7518  WhatsApp/2
161717${jndi:ldap:
 66  ${jndi:ldap://127
 66  ${jndi:ldap://${hostName}
 11  ${jndi:ldap://${:-368}${:-433}
 11  ${jndi:ldap://${:-203}${:-330}
 11  ${jndi:ldap://${:-317}${:-226}
 11  ${jndi:ldap://${:-127}${:-240}
 11  ${jndi:ldap://${:-330}${:-309}
174416Opera
 3914  Opera/9
 32  Opera/6
181414Firebird
 1414  Firebird/0
191212DuckDuckBot-Https
 1212  DuckDuckBot-Https/1
201411Konqueror
 1111  Konqueror/3
 517110[not listed: 153 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
111631327386Unix
 11523927312  Linux
 98658  BSD
 8516  Other Unix
 10  IRIX
 20  SunOS
27298514944OS unknown
3373959480Windows
 296197156  Windows NT
 65671828  Unknown Windows
 1180477  Windows XP
 1917  Windows 2000
 11  Windows 95
 41  Windows Server 2003
 30  Windows CE
 10  Windows 98
 10  Windows ME
4167514067Macintosh
51630433Known robots
611531OS/2
7101Symbian OS
820BeOS
910Palm OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
244543200 OK
2206 Partial content
17301 Document moved permanently
1062304 Not modified since last retrieval
3400 Bad request
7403 Access forbidden
173371404 Document not found
1412 Precondition failed
874xx [Miscellaneous client/user errors]

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
01786 
1B- 10B1 
11B- 100B4 
101B- 1kB21626 2.95%
1kB- 10kB22201596.17%
10kB-100kB175 0.88%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
11648235.40%.php [PHP]
3426035.14%.gif [GIF graphics]
5672814.69%[directories]
3775214.56%.css [Cascading Style Sheets]
108 0.11%[no extension]
214 0.10%[not listed: 6 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
16919555.66%[root directory]
3434635.15%/images/
41633 8.51%/jqueryCaptcha/
93 0.57%/webmail/
144 0.04%/index.php/
12 0.02%/result.php/
2 0.01%/controlpanel/
2 0.01%/cpanel/
2 0.01%/kpanel/
115 0.01%[not listed: 10 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
9228028.70%Dec/31/23 4:49 PM/index.php
3200110.13%Dec/31/23 4:49 PM  /index.php?vlefrmid=7777777
1309 0.32%Dec/22/23 6:42 AM  /index.php?nu=8795193
165 0.04%Dec/29/23 6:39 PM  /index.php?nu=2060193%E2%80%A6
163 0.04%Dec/ 5/23 2:38 AM  /index.php?act=7083
146 0.04%Oct/22/23 11:53 PM  /index.php?act=7043
146 0.04%Dec/ 7/23 8:39 AM  /index.php?act=7084
146 0.04%Nov/25/23 12:23 AM  /index.php?act=7089
146 0.04%Nov/20/23 1:52 AM  /index.php?act=7263
144 0.04%Nov/29/23 8:53 PM  /index.php?act=7100
142 0.03%Aug/21/23 12:39 AM  /index.php?act=7050
140 0.04%Nov/19/23 4:27 PM  /index.php?act=7097
139 0.04%Nov/11/23 10:01 PM  /index.php?act=7099
138 0.04%Nov/19/23 10:32 PM  /index.php?act=7095
138 0.04%Nov/20/23 2:46 AM  /index.php?act=7096
137 0.03%Aug/21/23 1:58 AM  /index.php?act=7017
137 0.04%Nov/16/23 10:17 AM  /index.php?act=7086
136 0.04%Nov/13/23 11:18 PM  /index.php?act=7087
136 0.04%Nov/25/23 2:31 PM  /index.php?act=7090
136 0.03%Oct/19/23 3:32 PM  /index.php?act=7243
136 0.03%Aug/21/23 12:26 AM  /index.php?act=7258
136 0.04%Dec/ 7/23 3:46 AM  /index.php?act=7264
136 0.04%Dec/ 4/23 12:05 AM  /index.php?act=7266
135 0.03%Aug/21/23 12:49 AM  /index.php?act=7045
135 0.03%Aug/21/23 12:45 AM  /index.php?act=7061
135 0.03%Nov/18/23 1:35 AM  /index.php?act=7068
135 0.03%Aug/21/23 1:47 AM  /index.php?act=7069
135 0.04%Nov/19/23 8:14 PM  /index.php?act=7104
135 0.04%Nov/10/23 6:13 PM  /index.php?act=7123
135 0.04%Nov/23/23 6:46 PM  /index.php?act=7130
135 0.03%Dec/ 8/23 4:42 AM  /index.php?act=7254
135 0.04%Nov/24/23 9:25 PM  /index.php?act=7271
134 0.03%Aug/21/23 1:10 AM  /index.php?act=7042
134 0.03%Aug/21/23 12:14 AM  /index.php?act=7056
134 0.03%Nov/15/23 1:37 AM  /index.php?act=7088
134 0.03%Nov/25/23 1:29 PM  /index.php?act=7091
134 0.03%Nov/10/23 2:26 PM  /index.php?act=7098
134 0.03%Nov/14/23 3:58 PM  /index.php?act=7102
134 0.03%Nov/10/23 6:12 PM  /index.php?act=7105
134 0.03%Sep/13/23 10:41 PM  /index.php?act=7255
133 0.03%Aug/21/23 1:52 AM  /index.php?act=7044
133 0.03%Aug/21/23 12:21 AM  /index.php?act=7057
133 0.03%Aug/21/23 1:50 AM  /index.php?act=7063
133 0.03%Aug/21/23 12:17 AM  /index.php?act=7066
133 0.03%Nov/12/23 12:18 AM  /index.php?act=7106
133 0.04%Nov/23/23 11:21 PM  /index.php?act=7131
133 0.03%Aug/21/23 12:58 AM  /index.php?act=7251
133 0.03%Nov/23/23 3:28 PM  /index.php?act=7265
132 0.03%Aug/21/23 2:02 AM  /index.php?act=7001
132 0.03%Aug/21/23 12:32 AM  /index.php?act=7002
132 0.03%Aug/21/23 1:35 AM  /index.php?act=7003
132 0.03%Aug/21/23 1:44 AM  /index.php?act=7008
132 0.03%Aug/21/23 1:20 AM  /index.php?act=7073
132 0.03%Nov/10/23 2:25 PM  /index.php?act=7094
132 0.03%Nov/23/23 7:56 PM  /index.php?act=7121
132 0.03%Nov/22/23 4:33 PM  /index.php?act=7126
132 0.03%Nov/21/23 12:05 AM  /index.php?act=7128
132 0.04%Nov/22/23 9:38 PM  /index.php?act=7129
