Web Server Statistics for result.kuk.ac.in

Program started on Wed, May 31 2023 at 5:14 PM.
Analyzed requests from Sat, Apr 16 2022 at 7:50 PM to Wed, May 31 2023 at 4:46 PM (409.87 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending May 31 2023 at 5:14 PM.

Successful requests: 205,153 (1,213)
Average successful requests per day: 500 (173)
Successful requests for pages: 45,771 (350)
Average successful requests for pages per day: 111 (49)
Failed requests: 117,842 (49)
Redirected requests: 17 (0)
Distinct files requested: 3,842 (52,162)
Distinct hosts served: 19,357 (21,228)
Data transferred: 446.73 megabytes (2.96 megabytes)
Average data transferred per day: 1.09 megabytes (433.31 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

month#reqs#pages 
Apr 20222716741+++++
May 202279682561++++++++++++++++++
Jun 2022177753139+++++++++++++++++++++
Jul 2022301575628++++++++++++++++++++++++++++++++++++++
Aug 2022211524119++++++++++++++++++++++++++++
Sep 2022194693541++++++++++++++++++++++++
Oct 2022178993651+++++++++++++++++++++++++
Nov 2022164023808++++++++++++++++++++++++++
Dec 2022252245535+++++++++++++++++++++++++++++++++++++
    
Jan 2023161824199++++++++++++++++++++++++++++
Feb 202368742134+++++++++++++++
Mar 2023103412858++++++++++++++++++++
Apr 202359231838+++++++++++++
May 202370712019++++++++++++++

Busiest month: Jul 2022 (5,628 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

day#reqs#pages 
Sun249075678+++++++++++++++++++++++++++++
Mon293516924+++++++++++++++++++++++++++++++++++
Tue311157031++++++++++++++++++++++++++++++++++++
Wed279576526+++++++++++++++++++++++++++++++++
Thu283646712++++++++++++++++++++++++++++++++++
Fri298136181+++++++++++++++++++++++++++++++
Sat336466719++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

hour#reqs#pages 
046611141+++++++++++++++
13870897++++++++++++
23147737++++++++++
33243798++++++++++
43573879+++++++++++
53273906++++++++++++
64352977+++++++++++++
760321354+++++++++++++++++
877841777+++++++++++++++++++++++
999582295+++++++++++++++++++++++++++++
10112562584+++++++++++++++++++++++++++++++++
11118192694++++++++++++++++++++++++++++++++++
12123252645++++++++++++++++++++++++++++++++++
13114162514++++++++++++++++++++++++++++++++
14120282570+++++++++++++++++++++++++++++++++
15116042591+++++++++++++++++++++++++++++++++
16128742775+++++++++++++++++++++++++++++++++++
17130992727+++++++++++++++++++++++++++++++++++
18124172596+++++++++++++++++++++++++++++++++
19114392485++++++++++++++++++++++++++++++++
20105142329++++++++++++++++++++++++++++++
21100262324++++++++++++++++++++++++++++++
2284361801+++++++++++++++++++++++
2360071375++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
205153100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3279718.20%49
2434213.43%106
15935 4.89%207.46
12034 3.64%157.55
11031 3.27%66.249
10367 5.88%103
9567 3.16%40
9479 5.23%42
8926 4.94%157.36
5765 4.60%216.244
5026 2.74%117
4741 2.45%223.178
2476 1.37%223.187
2387 0.98%169.149
2385 1.33%122
2237 1.26%223.225
1960 1.11%223.188
1708 0.90%59
1601 1.32%72
1592 0.65%205.253
3879718.66%[not listed: 583 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
1http://result.kuk.ac.in/images

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
14640https://result.kuk.ac.in/
3913https://result.kuk.ac.in/index.php
3159  https://result.kuk.ac.in/index.php?vlefrmid=7777777
602  https://result.kuk.ac.in/index.php?nu=8795193
28  https://result.kuk.ac.in/index.php?nu=3303899
18  https://result.kuk.ac.in/index.php?nu=8629485
596https://result.kuk.ac.in/favicon.ico
306https://result.kuk.ac.in/hpcontent.php
128  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NzU%3D
37  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NjI%3D
29  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=OTc%3D
25  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=MTU%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NTM%3D
13  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=Mg%3D%3D
11  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=MTA4
11  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NTI%3D
10  https://result.kuk.ac.in/hpcontent.php?action=hpcontent&id=NDU%3D
289https://result.kuk.ac.in/information.php
186  https://result.kuk.ac.in/information.php?direction=Vertical&L01_id=MTQ%3D&L01_direction=V&L02_id=ODY%3D
33  https://result.kuk.ac.in/information.php?m=Yg%3D%3D&L01_id=MTE%3D&L01_direction=H&L02_id=ODQ%3D&page=2
31  https://result.kuk.ac.in/information.php?direction=Vertical&L01_id=MTQ%3D&L01_direction=V&L02_id=MTU5
284https://result.kuk.ac.in/hp.css
224https://result.kuk.ac.in/result.php
135http://result.kuk.ac.in/
119http://result.kuk.ac.in/wp-login.php
114https://www.google.com/
98http://result.kuk.ac.in//wp-content/themes/seotheme/db.php
98  http://result.kuk.ac.in//wp-content/themes/seotheme/db.php?u
27http://result.kuk.ac.in/favicon.ico
19https://result.kuk.ac.in/view_news.php
14  https://result.kuk.ac.in/view_news.php?id=1255
19http://result.kuk.ac.in/robots.txt
16https://result.kuk.ac.in/libs/granite/core/content/login.html
9https://result.kuk.ac.in/info.html
9android-app://com.google.android.googlequicksearchbox/
8http://result.kuk.ac.in/.electrum/config
7http://result.kuk.ac.in/wp
7http://result.kuk.ac.in/new
7http://result.kuk.ac.in/bc
7http://result.kuk.ac.in/bk
7http://result.kuk.ac.in/old
7http://result.kuk.ac.in/main
7http://result.kuk.ac.in/wordpress
7http://result.kuk.ac.in/backup
6http://49.50.77.90/favicon.ico
6https://result.kuk.ac.in/ibmmq/console/login.html
5https://result.kuk.ac.in/result
5https://result.kuk.ac.inadmin/view:modules/load_module:users
357[not listed: 198 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
93701https://result.kuk.ac.in/
15912https://www.google.com/
1731http://result.kuk.ac.in/
1558android-app://com.google.android.googlequicksearchbox/
1451https://www.bing.com/
1171http://www.resultshub.net/
614https://www.google.co.in/
500https://in.search.yahoo.com/
200https://duckduckgo.com/
184http://rejult.blogspot.com/
184https://search.brave.com/
126https://search.yahoo.com/
81http://result-declared.blogspot.com/
65https://r.search.yahoo.com/
40http://athokka.blogspot.com/
40http://kuknews.blogspot.com/
39http://49.50.77.90/
21http://www.manabadi.co.in/
18http://resultsfile.blogspot.com/
15https://l.instagram.com/
10https://www.google.co.uk/
9${jndi:ldap:/
8https://result-kuk-ac-in.translate.goog/
8http://indianjobrecruitments.blogspot.com/
8http://kukresultt.blogspot.com/
7https://haryana.result91.com/
7http://www.bing.com/
7android-app://org.telegram.messenger/
6https://www.gktricks.in/
6http://www.google.com.hk/
90[not listed: 51 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
88278714Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
302191165Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2361807Mozilla/5.0 (Linux; Android 11; RMX1851) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36
7173777Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
1779381Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
377377FeedBurner/1.0 (http://www.FeedBurner.com)
1805367Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
951313Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943)
1729298Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
298298Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
1417287Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
1102246Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1
979242Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/85.0.274229539 Mobile/15E148 Safari/604.1
1256219Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
1375217Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
915205Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
566187Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
381173facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
721170Mozilla/5.0 (Linux; U; Android 11; SM-A307FN Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 OPR/63.0.2254.62069
793167Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
837166Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
521153Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
150150Mozilla/5.0 zgrab/0.x
574144Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
903144Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
307143Mozilla/5.0 (Linux; Android 12; V2109) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
525141Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
140139Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
137137Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko, Mediapartners-Google) Chrome/[CHROME_VERSION] Safari/[WEBKIT_VERSION]
137137Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko; Mediapartners-Google) Chrome/[CHROME_VERSION] Mobile Safari/[WEBKIT_VERSION]
552135Mozilla/5.0 (Linux; Android 11; RMX1931) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
127127Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
663126Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
125125Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30
286120Mozilla/5.0 (Linux; Android 9; RMX1805) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
167113Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
246112Mozilla/5.0 (Linux; Android 11; RMX1851) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
268105Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML
295101Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Safari/604.1
9999Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13287427354[not listed: 7,142 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
114607032780Safari
 13404929953  Safari/537
 102572125  Safari/604
 274274  Safari/
 1032192  Safari/605
 249160  Safari/534
 4216  Safari/601
 2115  Safari/4E423F
 3514  Safari/602
 1212  Safari/10600
 44  Safari/8536
25286410738Netscape (compatible)
32966558Firefox
 19444  Firefox/102
 4343  Firefox/77
 20434  Firefox/104
 12932  Firefox/101
 10929  Firefox/48
 9827  Firefox/112
 10922  Firefox/110
 2121  Firefox/28
 16421  Firefox/105
 2221  Firefox/47
4388388FeedBurner
 388388  FeedBurner/1
51041354Mozilla
 2823  Mozilla/1
 11  Mozilla/2
6381173facebookexternalhit
 381173  facebookexternalhit/1
7161159python-requests
 161159  python-requests/2
8127127Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 127127  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
99155MSIE
 4729  MSIE/7
 108  MSIE/10
 155  MSIE/9
 54  MSIE/8
 62  MSIE/6
103636curl
 3636  curl/7
112626DomainStatsBot
 2626  DomainStatsBot/1
1222020'DuckDuckBot-Https
 22020  'DuckDuckBot-Https/1
132020Apache-HttpClient
 2020  Apache-HttpClient/4
141919Go-http-client
 1919  Go-http-client/1
155814WhatsApp
 5814  WhatsApp/2
161212Firebird
 1212  Firebird/0
171010DuckDuckBot-Https
 1010  DuckDuckBot-Https/1
183210Opera
 278  Opera/9
 32  Opera/6
1988Python
 88  Python/3
2088url
 41966[not listed: 140 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
110099523324Unix
 10006323299  Linux
 86714  BSD
 6211  Other Unix
 10  IRIX
 20  SunOS
26172112493OS unknown
3278496417Windows
 223685073  Windows NT
 52811229  Unknown Windows
 178103  Windows XP
 1412  Windows 2000
 30  Windows CE
 10  Windows 98
 10  Windows ME
 30  Windows Server 2003
4133483006Macintosh
5916309Known robots
611531OS/2
7101Symbian OS
820BeOS
910Palm OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
204133200 OK
2206 Partial content
17301 Document moved permanently
1018304 Not modified since last retrieval
1400 Bad request
7403 Access forbidden
117757404 Document not found
1412 Precondition failed
764xx [Miscellaneous client/user errors]

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
01588 
1B- 10B1 
11B- 100B4 
101B- 1kB18227 3.01%
1kB- 10kB18524296.49%
10kB-100kB91 0.49%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
9876235.64%.php [PHP]
2886035.52%.gif [GIF graphics]
3156914.68%.css [Cascading Style Sheets]
4576714.00%[directories]
191 0.16%[not listed: 5 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
14091055.50%[root directory]
2892335.53%/images/
35164 8.71%/jqueryCaptcha/
23 0.17%/webmail/
10 0.03%/result.php/
2 0.01%/controlpanel/
2 0.01%/cpanel/
2 0.01%/kpanel/
42 0.01%/index.php/
71 0.01%[not listed: 9 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
7820928.92%May/31/23 3:37 PM/index.php
2808611.11%May/31/23 3:03 PM  /index.php?vlefrmid=7777777
1215 0.36%May/25/23 1:45 PM  /index.php?nu=8795193
157 0.05%May/23/23 8:52 AM  /index.php?act=7083
142 0.04%Apr/22/23 12:10 AM  /index.php?act=7043
142 0.04%May/14/23 8:45 AM  /index.php?act=7084
142 0.04%May/14/23 9:41 AM  /index.php?act=7263
141 0.04%May/12/23 6:00 AM  /index.php?act=7089
140 0.04%Sep/14/22 12:49 PM  /index.php?act=7050
140 0.04%May/21/23 3:50 AM  /index.php?act=7100
136 0.04%May/23/23 2:21 AM  /index.php?act=7017
135 0.04%May/17/23 3:38 PM  /index.php?act=7097
135 0.04%May/ 9/23 12:51 PM  /index.php?act=7099
134 0.04%May/14/23 6:05 AM  /index.php?act=7095
134 0.04%May/18/23 2:18 AM  /index.php?act=7096
134 0.04%Dec/ 7/22 5:55 PM  /index.php?act=7243
134 0.04%Dec/ 6/22 10:48 PM  /index.php?act=7258
133 0.04%Sep/11/22 10:33 AM  /index.php?act=7045
133 0.04%Sep/10/22 7:44 PM  /index.php?act=7061
133 0.04%Jan/ 3/23 6:29 PM  /index.php?act=7068
133 0.04%Sep/16/22 7:30 AM  /index.php?act=7069
133 0.04%May/ 9/23 12:03 PM  /index.php?act=7086
133 0.04%Dec/ 7/22 4:42 PM  /index.php?act=7254
132 0.04%Sep/14/22 5:20 PM  /index.php?act=7042
132 0.04%May/11/23 4:42 AM  /index.php?act=7056
132 0.04%May/11/23 1:55 PM  /index.php?act=7087
132 0.04%Dec/ 7/22 2:23 AM  /index.php?act=7255
131 0.04%Jan/23/23 3:21 PM  /index.php?act=7002
131 0.04%Sep/ 9/22 1:51 PM  /index.php?act=7057
131 0.04%Oct/22/22 2:11 AM  /index.php?act=7063
131 0.04%Sep/18/22 11:56 PM  /index.php?act=7066
131 0.04%May/12/23 9:07 PM  /index.php?act=7090
131 0.04%May/14/23 3:07 AM  /index.php?act=7104
131 0.04%May/21/23 9:37 PM  /index.php?act=7130
131 0.04%Dec/ 7/22 4:20 AM  /index.php?act=7251
131 0.04%Jan/ 5/23 2:47 AM  /index.php?act=7256
131 0.04%May/13/23 11:42 AM  /index.php?act=7264
131 0.04%May/12/23 4:12 AM  /index.php?act=7266
130 0.04%Sep/12/22 10:42 AM  /index.php?act=7001
130 0.04%Oct/ 7/22 7:28 AM  /index.php?act=7003
130 0.04%Oct/ 2/22 2:51 PM  /index.php?act=7008
130 0.04%Sep/21/22 6:42 AM  /index.php?act=7044
130 0.04%Sep/26/22 5:46 PM  /index.php?act=7073
130 0.04%May/12/23 5:34 PM  /index.php?act=7088
130 0.04%May/ 9/23 5:14 AM  /index.php?act=7091
130 0.04%May/ 8/23 4:50 AM  /index.php?act=7098
130 0.04%May/12/23 7:39 AM  /index.php?act=7102
130 0.04%May/ 8/23 8:38 AM  /index.php?act=7105
130 0.04%May/ 8/23 8:38 AM  /index.php?act=7123
130 0.04%Jan/ 4/23 11:43 AM  /index.php?act=7240
130 0.04%Dec/ 7/22 3:12 PM  /index.php?act=7245
130 0.04%Dec/ 7/22 12:22 AM  /index.php?act=7248
130 0.04%Dec/ 7/22 11:00 AM  /index.php?act=7250
130 0.04%Dec/ 7/22 2:54 AM  /index.php?act=7257
130 0.04%May/12/23 2:22 AM  /index.php?act=7271
129 0.04%Sep/ 9/22 1:30 PM  /index.php?act=7023
129 0.04%Sep/14/22 9:14 PM  /index.php?act=7032
129 0.04%Sep/26/22 8:59 AM  /index.php?act=7034
129 0.04%Sep/11/22 12:49 PM  /index.php?act=7049
129 0.04%Sep/22/22 10:22 PM  /index.php?act=7064
129 0.04%May/ 8/23 4:50 AM  /index.php?act=7094
129 0.04%May/ 9/23 3:01 PM  /index.php?act=7106
129 0.04%May/22/23 1:59 AM  /index.php?act=7131
129 0.04%Dec/ 7/22 2:21 AM  /index.php?act=7249
129 0.04%May/14/23 11:08 AM  /index.php?act=7265
128 0.04%Oct/ 8/22 6:45 AM  /index.php?act=7014
128 0.04%Sep/25/22 6:52 PM  /index.php?act=7015
128 0.04%Sep/16/22 10:22 AM  /index.php?act=7030
128 0.04%Jan/ 4/23 4:40 PM  /index.php?act=7039
128 0.04%Sep/ 9/22 9:02 PM  /index.php?act=7058
128 0.04%Sep/15/22 7:34 PM  /index.php?act=7070
128 0.04%May/21/23 10:48 PM  /index.php?act=7121
128 0.04%May/11/23 4:36 PM  /index.php?act=7128
128 0.04%May/ 5/23 5:15 AM  /index.php?act=7132
128 0.04%Dec/ 7/22 5:57 PM  /index.php?act=7241
128 0.04%Dec/ 6/22 11:11 PM  /index.php?act=7242
128 0.04%Dec/ 7/22 9:24 AM  /index.php?act=7246
128 0.04%May/12/23 4:34 PM  /index.php?act=7272
128 0.04%May/13/23 8:22 PM  /index.php?act=7280
127 0.04%Sep/ 8/22 3:50 PM  /index.php?act=7010
