Program started on Wed, May 31 2023 at 5:14 PM.
Analyzed requests from Sun, Apr 17 2022 at 12:40 AM to Wed, May 31 2023 at 5:05 PM (409.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2023 at 5:14 PM.
Successful requests: 43 (2)
Successful requests for pages: 19 (2)
Failed requests: 1,356 (2)
Redirected requests: 38,025 (36)
Distinct files requested: 26 (11,755)
Distinct hosts served: 13 (4,400)
Data transferred: 40.32 kilobytes (640 bytes)
Average data transferred per day: 100 bytes (91 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Apr 2022 | 14 | 0 | |
May 2022 | 10 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 1 | 1 | ![]() |
Sep 2022 | 1 | 1 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 4 | 4 | ![]() |
Jan 2023 | 6 | 6 | ![]() ![]() |
Feb 2023 | 4 | 4 | ![]() |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 3 | 3 | ![]() ![]() |
Busiest month: Jan 2023 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8 | 4 | ![]() |
Mon | 5 | 1 | ![]() |
Tue | 9 | 5 | ![]() ![]() |
Wed | 5 | 2 | ![]() |
Thu | 3 | 0 | |
Fri | 6 | 3 | ![]() ![]() |
Sat | 7 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 24 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 2 | 2 | ![]() |
8 | 2 | 2 | ![]() |
9 | 0 | 0 | |
10 | 2 | 2 | ![]() |
11 | 0 | 0 | |
12 | 3 | 3 | ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 2 | 2 | ![]() |
15 | 1 | 1 | ![]() |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 1 | 1 | ![]() |
19 | 2 | 2 | ![]() |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
43 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
24 | 3.72% | 49 |
5 | 3.88% | 212.227 |
4 | 3.10% | 62.151 |
3 | 2.33% | 217.160 |
3 | 2.33% | 43 |
1 | 82.33% | 202.186 |
1 | 0.78% | 20 |
1 | 0.78% | 82 |
1 | 0.78% | 85 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://student.kuk.ac.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
15 | 15 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
3 | 3 | python-requests/2.27.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML |
24 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 15 | 15 | Safari |
15 | 15 | Safari/537 | |
2 | 3 | 3 | python-requests |
3 | 3 | python-requests/2 | |
3 | 1 | 1 | Mozilla |
24 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 15 | 15 | Unix |
15 | 15 | Linux | |
2 | 27 | 3 | OS unknown |
3 | 1 | 1 | Windows |
1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
43 | 200 OK |
38025 | 302 Document found elsewhere |
1307 | 404 Document not found |
49 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 24 | 3.72% |
101B- 1kB | 18 | 13.95% |
1kB- 10kB | 0 | |
10kB-100kB | 1 | 82.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
19 | 96.28% | [directories] |
24 | 3.72% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 82.33% | /webmail/ |
42 | 17.67% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
43 | 100% | May/27/23 3:31 PM | [not listed: 26 files] |