AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201601 will be lost/reset.
# Last config file used to build this data file was /home/kukaci/tmp/awstats/awstats.kuk.ac.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004
POS_TIME 2696
POS_VISITOR 3824959
POS_DAY 9755982
POS_DOMAIN 4025
POS_LOGIN 7023
POS_ROBOT 7178
POS_WORMS 8135
POS_EMAILSENDER 8266
POS_EMAILRECEIVER 8409
POS_SESSION 9757254
POS_SIDER 9757486
POS_FILETYPES 8544
POS_DOWNLOADS 9216
POS_OS 1002375
POS_BROWSER 1003118
POS_SCREENSIZE 1030049
POS_UNKNOWNREFERER 1030123
POS_UNKNOWNREFERERBROWSER 1712638
POS_ORIGIN 2363060
POS_SEREFERRALS 2363234
POS_PAGEREFS 2363787
POS_SEARCHWORDS 2464691
POS_KEYWORDS 3211577
POS_MISC 2359
POS_ERRORS 3343218
POS_CLUSTER 6879
POS_SIDER_404 3343419
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160201000007 43972 11959543 17334958225207
FirstTime 20160101000012
LastTime 20160131235920
LastUpdate 20160201175044 43972 0 43969 2 0
TotalVisits 267740
TotalUnique 110863
MonthHostsKnown 0
MonthHostsUnknown 160572
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 12 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10633 57041 30623657960 2813 35728 2245195081
1 5482 30387 15066946422 2927 20135 2355607835
2 2981 18781 6925511467 2146 13543 2060852150
3 2145 11158 5634003516 2438 11710 2353584193
4 2339 11027 6591867194 2045 11287 2089552337
5 3549 18410 12680115898 2493 16323 2053206360
6 7529 39683 29369489009 2614 30036 1946355021
7 15658 80763 60374785636 3172 58967 2045539606
8 28748 144096 114799373354 5026 95392 1945793921
9 46737 233373 193703180664 3557 140211 1878808324
10 60981 308487 256595794643 3893 170123 2340827433
11 66847 327322 258107703223 4119 176028 2585494879
12 65806 323423 233304841184 3450 170146 2295202435
13 60341 297537 205898499126 3032 158209 2043934273
14 58601 292137 177769620053 3324 157884 1945659710
15 57642 280129 169166881530 4185 156203 2076540732
16 61205 295836 213634132146 3518 162041 1999724355
17 61107 293591 229997004028 3719 162897 2189403045
18 61061 296049 234487347332 4025 167060 2624599045
19 59037 286942 230943054109 4377 162115 2726753826
20 55009 265117 204146038204 4049 152545 2931919947
21 46154 241675 155071630429 3493 140095 2923181691
22 34380 177759 108313508540 3212 101514 3176234222
23 20081 105500 54260998666 3267 62162 2832396128
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 155
in 548212 2621843 1745092455843
us 262762 1494247 491365947484
zz 38996 114554 57867977865
jp 24411 120203 46545905309
cn 2676 6420 2969349964
sg 1875 9470 6351998333
ru 1635 4802 496399906
gb 1511 10385 2208519527
fr 1081 1712 303624598
mu 953 3489 733363986
de 818 2861 252954731
ca 740 2957 318672146
ua 596 883 160909882
au 572 3441 513088673
eg 530 996 48959444
np 519 2602 254748294
es 514 2288 328797789
no 441 2659 667699562
nl 305 1374 1148177481
pl 245 561 117634228
ae 232 1657 112796078
id 190 566 156692657
nz 186 1113 104315061
ma 180 241 9060557
hk 177 1096 149482531
bd 112 466 55340221
mm 2 33 2598482
tr 89 456 31849970
my 90 497 73471538
ug 23 180 13105782
gl 0 1 25553
hn 0 1 68232
ci 2 47 1609893
ro 167 710 258416980
tn 11 41 739293
dk 19 148 10584005
co 38 90 9956853
rw 12 43 3349973
br 90 995 27245177
cy 4 43 18922637
bo 0 1 38912
ke 37 240 63920841
ps 4 15 1167250
ge 45 245 52146516
bf 0 2 399612
ao 1 6 4142029
af 108 616 22862829
gr 2 38 384073
mv 16 91 2110182
ls 5 27 3309185
tm 0 1 4233024
is 1 19 180082
jm 0 4 425264
pg 5 37 767565
mt 0 2 4318301
gi 3 3 230189
bh 37 214 45710219
bt 54 273 25415947
it 95 536 194336259
hu 19 100 29701641
za 25 242 37198829
ly 5 10 1457321
ng 78 505 344208884
se 164 1102 96231771
iq 13 143 22496458
lu 143 198 6197364
na 17 83 2790435
ve 1 4 386419
il 50 723 49487348
pt 14 89 52165316
ba 8 75 1442200
ph 111 859 401693217
kg 5 60 8976405
lv 35 103 1197529
kz 32 74 6586569
sr 1 23 156267
si 6 30 1106745
me 5 88 918495
om 84 460 167504948
vg 28 44 82005
by 39 39 1501986
fi 80 391 12270885
fj 0 1 7876224
ir 31 224 34651422
sn 0 8 5500936
tz 13 98 152510768
sd 12 137 226871027
pa 3 47 384740
sl 0 1 327422
am 1 25 4898275
gh 21 123 15269429
jo 6 42 12780252
ee 28 249 8051225
cd 0 1 141494
ye 2 42 1064694
dz 17 92 24147932
pk 163 2170 869331625
cm 0 6 25439300
bw 6 55 18283040
mn 0 1 238542
lk 30 239 50790533
mg 0 5 0
sc 26 161 99847924
rs 28 165 7354872
ag 0 4 6239926
mx 34 174 33955459
cr 4 81 607123
az 5 79 4557080
ec 1 29 6364222
mz 0 16 275532
kh 6 32 602556
lb 5 54 13949916
bz 0 2 231206
kw 75 439 26851804
al 51 607 15106614
pr 0 1 273011
lr 9 48 6405305
bs 0 1 317440
mw 1 17 18586780
gm 0 1 164026
cu 6 48 8806370
ch 51 299 44532463
eu 93 532 162038220
bg 19 82 2649118
sk 14 62 1058751
pe 7 93 1066580
kr 129 726 47262687
tt 8 41 817354
ss 0 1 196608
bb 0 2 237372
sa 118 800 27908116
zm 14 97 23376304
th 95 760 71163787
ie 24 124 3163706
so 44 49 9001741
et 25 235 194192941
tj 1 13 1938702
cz 53 182 14850454
mk 3 70 970817
lt 21 137 7694024
hr 3 10 4902948
be 37 243 19267383
qa 77 465 161688176
cv 2 46 335254
md 13 37 697977
cl 4 53 5285139
tw 64 385 22313960
sz 0 3 295364
sx 1 23 178987
bn 0 3 716819
at 13 165 5554093
vn 103 785 72836581
zw 16 102 16135365
ar 25 86 10164291
dj 0 1 266302
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 86962 33385726546 20160131235606 0
googlebot 22195 6169047184 20160131235622 0
spider 19554 10184686579 20160131235908 0
