AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /home/kukaci/tmp/awstats/awstats.kuk.ac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2694                
POS_VISITOR 2144642             
POS_DAY 5562366             
POS_DOMAIN 3946                
POS_LOGIN 6900                
POS_ROBOT 7055                
POS_WORMS 7931                
POS_EMAILSENDER 8062                
POS_EMAILRECEIVER 8205                
POS_SESSION 5563456             
POS_SIDER 5563684             
POS_FILETYPES 8340                
POS_DOWNLOADS 9014                
POS_OS 790102              
POS_BROWSER 790917              
POS_SCREENSIZE 814854              
POS_UNKNOWNREFERER 814928              
POS_UNKNOWNREFERERBROWSER 1117540             
POS_ORIGIN 1305329             
POS_SEREFERRALS 1305500             
POS_PAGEREFS 1306071             
POS_SEARCHWORDS 1427577             
POS_KEYWORDS 1841258             
POS_MISC 2358                
POS_ERRORS 1919311             
POS_CLUSTER 6756                
POS_SIDER_404 1919506             
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150301000002 35303 9459361 17906098943493
FirstTime 20150201000007
LastTime 20150228235949
LastUpdate 20150301174223 35303 1 35294 3 4
TotalVisits 106444              
TotalUnique 62035               
MonthHostsKnown 0                   
MonthHostsUnknown 94621               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5457 30242 3775296475 2346 15081 663454054
1 2956 15590 2022226267 2497 9480 751635856
2 1887 9036 1602097483 2464 6450 757522382
3 1461 6327 1274846457 2122 5331 737508045
4 1057 5610 1147348828 2357 5333 734709702
5 1369 7335 1014104178 2194 6330 757947108
6 2899 16088 2067825402 2778 11201 699923944
7 5322 30115 3081799482 2802 18378 718501786
8 8419 45320 4680315027 2867 26281 971713066
9 16925 85311 9695238184 2853 42801 1118583198
10 24289 124436 13180536116 2920 57130 704186778
11 28845 144753 14753831917 3243 62858 645016184
12 28205 144807 14505659349 3149 61416 690835103
13 25400 129452 13102604764 3428 55699 570936093
14 26152 126964 12233558445 3547 55569 681982901
15 24808 127502 11078397460 3514 55767 591380792
16 26362 126398 11493322213 5720 57168 540174268
17 21326 109754 10358575587 3221 50631 634556895
18 20321 109351 10412531334 3325 50022 679562208
19 21325 116144 11959055932 3020 54633 649762998
20 21224 113528 11277305358 2911 52588 605174889
21 18751 104950 11008715800 2846 49882 844834015
22 16180 86477 9740126446 3380 40960 681771418
23 10291 57174 6430094200 2458 27027 848656998
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 153
in 262069 1305407 99815024270
us 44350 242271 18554261479
no 22108 178856 9428148828
zz 15445 60481 5298595687
jp 4248 22537 1834539306
cn 2435 7039 2568809100
gb 1395 10708 3044455387
fr 809 1564 329456120
de 667 2772 305513256
ca 525 2466 187398904
sg 476 2504 103757356
ua 462 688 49430134
au 418 2471 414828769
hk 396 1140 70222510
id 377 852 89877225
ae 257 2440 5887725743
fi 220 1019 53434342
tr 215 641 108552807
it 204 530 70151400
es 200 1003 128563423
ru 184 855 102320270
nl 181 656 102054710
pk 164 2096 914798691
kr 162 699 42677388
il 159 920 15069928
bd 46 399 104935558
mm 0 10 14363174
my 81 650 112650330
ug 4 57 67973451
ci 5 31 12139388
ro 143 629 141565918
tn 4 11 807216
dk 28 158 12809396
co 9 63 18306501
rw 3 31 43248622
br 97 899 60463706
cy 5 66 8977127
ke 50 381 520263144
mo 14 82 1104683
ps 6 58 771218
ge 6 81 6982198
bf 0 1 292864
ao 0 1 5032062
af 19 120 9530542
gr 30 257 26062944
ls 0 6 804291
mv 6 51 1880297
is 6 106 889845
jm 2 15 22947919
pg 1 3 387055
mt 7 21 483003
la 1 12 115686
bh 6 77 24043470
bt 62 272 5752151
sv 4 27 480708
hu 13 169 6227205
za 65 456 127962046
ly 4 39 716029
ng 39 345 796650545
se 105 1266 62769489
gt 2 25 256237
iq 46 305 37691915
lu 150 151 7072748
ve 5 36 40180492
na 0 5 1304399
pt 12 195 36347251
eg 50 561 117146050
ba 4 52 4535381
ph 85 825 375850367
kg 7 33 605107
lv 26 206 5038269
kz 41 93 9002146
ma 9 58 20750663
sr 0 1 105702
si 5 61 2627447
me 5 102 804334
om 94 457 31632147
vg 5 20 757138
by 71 71 2591708
fj 6 52 11317507
ir 15 150 98311539
sn 4 33 974376
tz 7 99 158113231
sd 0 5 8886667
am 8 74 621480
gh 1 44 84604674
jo 8 61 24911909
ee 24 247 15752446
cd 3 26 303856
ye 25 114 17717943
dz 11 72 32663734
cm 9 53 12910305
bw 7 49 16713205
mn 1 23 176284
lk 53 366 51526014
nz 145 689 34791074
mg 0 1 732160
sc 9 82 40434484
rs 9 98 23581612
ag 0 6 1149528
mx 21 79 15189902
sy 1 28 8675627
cr 5 95 12210911
az 5 69 949992
ec 1 5 17063742
mz 0 4 22736696
kh 4 10 1645887
lb 5 41 14335418
kw 35 195 4714198
bj 0 1 218144
al 44 438 5307598
uz 3 23 11653014
pr 0 3 2913452
lr 1 5 99590
np 145 876 125674600
do 0 1 584301
gm 1 1 57951
mw 6 14 16084671
cu 0 1 2027655
ch 24 181 5290744
eu 88 240 8777084
mu 125 653 44565865
ni 0 14 2086731
bg 25 102 2210333
pl 44 249 73538657
sk 3 43 23612350
pe 10 41 17102441
tt 6 32 3636134
ss 0 2 8550300
bb 0 14 4036800
sa 110 682 88275365
zm 3 34 32171815
th 107 691 96772091
ie 95 430 13531442
so 5 39 3921422
et 5 109 174406517
cz 38 180 10330110
mk 9 174 22134143
lt 22 219 5739397
hr 5 45 4697454
be 23 119 6562938
qa 60 438 17784353
cv 1 21 4229756
md 7 7 318675
cl 5 17 285289
tw 20 137 21452422
sz 0 2 99819
bn 0 2 5231382
at 21 151 8093767
tg 0 1 201144
vn 115 510 25193634
zw 5 84 199909603
ar 14 46 5476051
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 48166 9417888109 20150228235906 0
googlebot 19321 4360009369 20150228234847 0
slurp 4508 598518321 20150228234958 0
no_user_agent 3756 476256772 20150228234740 0
robot 1873 182956852 20150228235508 0
spider 1773 642600693 20150228234552 0
discovery 1117 2383548 20150228202101 0
crawl 976 65066858 20150228230659 0
googlebot\-image 553 31846518 20150228233053 0
bingpreview 420 1273220217 20150228235126 0
php 223 11218951 20150228225404 0
ia_archiver 141 17320910 20150228132724 0
[\s_+:,\.\;\/\\-]bot 49 508378 20150227150728 0
checker 7 267318 20150228021656 0
curl 5 54400 20150225142316 0
google[_+\s]web[_+\s]preview 5 125504 20150227161726 0
msnbot\-media 5 679804 20150228080409 0
ruby\/ 3 168477 20150217123625 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 27
css 140443 1510539364 0 0
txt 263 148821249 0 0
php 247368 10594626979 0 0
tif 37 88713288 0 0
csv 12 509964 0 0
html 75306 4027921659 0 0
in 1 54400 0 0
xml 13425 10263013 0 0
jpg 363920 2681829310 0 0
doc 19432 8847179994 0 0
xls 2210 673511682 0 0
asp 125 329723 0 0
png 103619 1427159307 0 0
bmp 3219 297962036 0 0
pdf 97537 117513613760 0 0
ppt 18 5363712 0 0
cgi 10 32820 0 0
xlsx 311 71602472 0 0
swf 22771 651828168 0 0
zip 8 154522 0 0
odt 40 49989108 0 0
js 200214 3048383787 0 0
docx 1699 255569936 0 0
jpeg 37 4587390 0 0
Unknown 249 11938304 0 0
rtf 3903 1241416552 0 0
gif 576487 1119427482 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7537
/userfiles/file/Year2015/LeftLinks/DateSheets/Date-Sheet%20of%20Under-graduate%20(Annual%20System)%20examinations%20March%2CApril%2C%202015%20(3-9).pdf 3657 895 262593766
/userfiles/file/syllabi/Syllabi_ug/aih.pdf 2136 873 468722117
/userfiles/file/Year2014/Library/3_Easy_Steps_to_Access_E-BOOK_-_KU_FINAL_533.pdf 2083 7127 6985192830
/userfiles/file/Year2015/LeftLinks/Results/B_A__Ist_Year_Oct-2014.pdf 1978 5360 9016157675
/userfiles/file/Year2014/LeftSideLinks/ProspectusAdmNotices/New_Prospectus__HBI_14___08_7_2014_.doc 1650 648 4236512290
/userfiles/file/syllabi/Syllabi_ug/B_A%20B_Sc%20Math%20I%20to%20VI%20sem.pdf 1592 682 350096317
/userfiles/file/Year2015/LeftLinks/DateSheets/Date%20Sheet%20B_Ed%20(Supplementary)%20Theory%20Examinations%20February%202015.pdf 1469 194 45343430
/userfiles/file/syllabi/Syllabi_ug/B_Sc_%20Computer%20Science.pdf 1462 1121 230294401
/userfiles/file/Year2015/LeftLinks/DateSheets/Date%20Sheet%20B_A_%20Part-I%20%26%20II%20(Compartment)%20March%2C%202015%20(1-2).pdf 1272 238 47241501
/userfiles/file/Year2015/LeftLinks/DateSheets/B_Ed_%20Roll_%20No_%20Feb-2015.pdf 1207 3786 5345602350
/userfiles/file/Year2015/LeftLinks/Forms/UG%20Formn%202014-2015(2).rtf 1186 268 448009623
/userfiles/file/distance_education/Year-2011-2012/B_Lib%20lecture%201.pdf 1136 5026 7940661637
/userfiles/file/Year2012/LeftSideLinks/DistanceEdu/UG%20ENV.pdf 1128 1064 384026174
/userfiles/file/syllabi/Syllabi_ug/BA-Sociology%20%20(I%20to%20VI%20sem)%2080%2B20.pdf 1073 445 157982046
/userfiles/file/Year2015/LeftLinks/Results/Detail-B_Com-Part_III%2C_October_2014.pdf 917 176 41165934
/userfiles/file/syllabi/bcomg8oct09.doc 893 87 310552916
/userfiles/file/Year2015/LeftLinks/DateSheets/Date-Sheet%20of%20Under-graduate%20(Annual%20System)%20examinations%20March,April,%202015%20(3-9).pdf 884 149 61217962
/userfiles/file/Year2013/LeftSideLinks/DistanceEdu/B_ED_%20COMPLETE%20PROSPECTUS%202013-14.pdf 854 1174 1129364201
/userfiles/file/Year2014/LeftSideLinks/Forms/UG%20Formn%202014-2015.rtf 847 134 319617944
/userfiles/file/syllabi_pg/MA%20Sem%20SYLLABUS-Painting%20Group%20A.pdf 788 324 154482636
/userfiles/file/Year2015/LeftLinks/Results/Detail-BACHELOR_OF_ART_PART-III_October_2014.pdf 762 1190 622197794
/userfiles/file/Year2013/LeftSideLinks/A_C_Agenda/annexure%20to%20item%20No_%2010%20from%201367%20to%202652.doc.pdf 723 237 6443182512
/userfiles/file/syllabi/Syllabi_ug/BA-PubAdmn.pdf 704 446 121395309
/userfiles/file/Year2015/LeftLinks/JobsCareer/Local_Notification_Education.pdf 701 814 320751605
/userfiles/file/Year2015/LeftLinks/Forms/PG%20%20form%202014-15(1).rtf 690 68 143289583
/userfiles/file/Year2013/Facilities/UGC%20Staff/CIRCULAR%20LETTER.doc 685 139 147319289
/userfiles/file/syllabi/COURSES/List_of_Professional_courses_2011.doc 680 92 82099410
/userfiles/file/syllabi/mscmath-1&2.doc 672 125 43374190
/userfiles/file/Year2014/LeftSideLinks/Forms/PG%20%20form%202014-15.rtf 654 48 139148338
