AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201504 will be lost/reset.
# Last config file used to build this data file was /home/kukaci/tmp/awstats/awstats.kuk.ac.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004
POS_TIME 2700
POS_VISITOR 3966310
POS_DAY 11321360
POS_DOMAIN 3992
POS_LOGIN 7062
POS_ROBOT 7217
POS_WORMS 8109
POS_EMAILSENDER 8240
POS_EMAILRECEIVER 8383
POS_SESSION 11322614
POS_SIDER 11322847
POS_FILETYPES 8518
POS_DOWNLOADS 9216
POS_OS 830118
POS_BROWSER 830912
POS_SCREENSIZE 859224
POS_UNKNOWNREFERER 859298
POS_UNKNOWNREFERERBROWSER 1590005
POS_ORIGIN 2172487
POS_SEREFERRALS 2172660
POS_PAGEREFS 2173270
POS_SEARCHWORDS 2414018
POS_KEYWORDS 3527841
POS_MISC 2363
POS_ERRORS 3672041
POS_CLUSTER 6918
POS_SIDER_404 3672242
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150501000017 133537 35664830 11947283206807
FirstTime 20150401000001
LastTime 20150430235951
LastUpdate 20150501174530 133537 0 133519 12 5
TotalVisits 365290
TotalUnique 148775
MonthHostsKnown 0
MonthHostsUnknown 195447
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16063 83208 7830725129 3114 50972 1086689776
1 7368 36952 4224129696 2471 24033 1054167286
2 4031 19165 2403113679 2679 13838 1097905871
3 2426 11355 1235928125 2441 9896 945233392
4 2280 11391 1170251012 2392 10266 948957317
5 5336 27569 2357338249 2368 20753 869448212
6 16071 78758 6577812714 2525 54854 835483628
7 29441 148833 13470426752 2789 96824 958666375
8 40469 214457 20131433409 3143 137836 1083557913
9 65435 330343 34789679224 3221 206544 769928337
10 79127 404190 42913506072 3368 238836 878538957
11 81471 415345 42906084754 3354 238230 836579762
12 81606 404655 41919706421 3276 231241 833439238
13 71270 358445 35923059187 3220 209687 872079931
14 69409 342407 34886315719 3442 197479 666127153
15 67712 337818 34434761435 3778 199885 780217579
16 68127 346709 35561956348 3333 203280 845832598
17 65392 334560 32256839736 3215 200330 767671559
18 61368 320196 32113629135 3412 193664 686748312
19 61928 327693 33973981085 2930 195799 819154943
20 58293 310073 31820526537 3035 188246 849616469
21 58110 314953 31732778951 3449 187046 882827863
22 48159 259383 25282085906 4639 155776 843724192
23 29608 159123 15160692612 3333 93781 999671655
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 160
in 670236 3131426 288473098085
us 188717 1043633 73549613347
no 110646 949806 44937309099
zz 88926 335560 22986344345
jp 11778 56559 4497235116
cn 4309 8131 2425602882
de 2116 5689 308964184
gb 1396 9950 2212215109
sg 1143 6407 453392983
hk 991 2662 201869260
ca 872 3208 222724854
ru 752 1086 149555355
ua 626 739 193425231
fr 513 1582 238186539
au 490 3363 645373829
ae 404 2404 214861761
pk 401 4002 918048104
es 366 1752 204603433
mu 353 1636 84268534
nl 344 1538 273032369
se 344 1308 65087926
ro 294 620 50768535
lu 293 313 13095477
fi 284 1316 141471267
it 241 698 102567648
ne 1 15 147520
bd 90 442 135864519
tr 95 422 91127886
mm 0 7 14352464
gl 3 23 262326
ug 1 17 27448124
my 50 543 236367546
hn 1 2 4091723
ci 14 73 1707522
tn 5 71 12116557
dk 38 244 5550619
nc 1 1 45963
co 16 115 46471611
rw 0 7 7610088
br 103 1019 33882399
bo 8 10 4268872
cy 0 2 4154604
ke 35 361 441905959
mo 7 52 1336278
ps 5 64 10304100
ge 9 59 10440580
bf 1 23 169157
ao 0 2 2168057
af 23 154 19075573
gr 21 132 11544912
ls 0 2 207782
mv 3 41 2462289
jm 0 4 8590509
mt 2 32 957990
pg 0 8 9864572
la 2 2 171196
bh 23 120 16811873
bt 20 212 28326422
hu 12 96 3484636
za 81 380 96569882
ly 16 52 1885292
ng 77 604 505131492
iq 6 94 93316269
ve 16 20 5841894
na 0 3 1094969
pt 31 183 14284957
il 67 805 23769831
ba 8 9 5207203
eg 49 413 69335444
ph 55 577 131742029
kg 3 4 369740
lv 16 125 4718980
kz 67 110 11640585
ma 12 70 18355767
id 95 401 77437639
sr 0 1 4055310
si 0 12 4109702
me 5 51 696420
om 35 175 25077425
vg 5 19 0
by 57 57 1143367
fj 6 28 991793
py 0 1 110592
ir 139 406 169022336
sn 0 5 885612
tz 4 334 618708503
sd 0 113 515222274
pa 0 1 237372
sl 0 1 9467804
am 1 24 349811
gh 2 46 136227752
jo 10 70 10312735
ee 24 215 14551571
cd 0 2 1469440
dz 16 144 26107162
ye 0 5 1470995
cm 13 64 17558817
mn 2 37 9173445
bw 11 99 4357998
lk 10 176 42785010
nz 120 612 49689239
mg 0 2 0
rs 12 162 44521361
sc 7 65 92445383
mx 26 181 50672532
sy 3 5 328695
cr 3 47 390896
az 2 3 603742
ec 4 42 11160609
mz 2 21 173621
kh 1 15 5988460
lb 25 90 4562833
kw 99 350 21425912
vu 0 1 38070
bj 1 23 169157
al 36 445 8041931
uz 4 24 424437
pr 0 1 815072
lr 1 2 285491
np 200 1807 204197461
cw 1 23 169157
do 2 2 41726
gm 0 2 3039951
mw 0 10 35193811
cu 0 5 7263601
ch 102 453 26055517
eu 164 878 99586574
bg 29 120 8121382
gy 0 5 6484788
pl 76 317 96389110
sk 11 33 12147756
pe 13 42 7892571
kr 83 513 72133201
tt 8 94 2207370
ss 1 12 91619
kp 0 3 434557
