AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was /home/kukaci/tmp/awstats/awstats.kuk.ac.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004
POS_TIME 2700
POS_VISITOR 4809547
POS_DAY 13071446
POS_DOMAIN 4026
POS_LOGIN 7073
POS_ROBOT 7228
POS_WORMS 8223
POS_EMAILSENDER 8354
POS_EMAILRECEIVER 8497
POS_SESSION 13072707
POS_SIDER 13072941
POS_FILETYPES 8632
POS_DOWNLOADS 9363
POS_OS 946246
POS_BROWSER 947044
POS_SCREENSIZE 976508
POS_UNKNOWNREFERER 976582
POS_UNKNOWNREFERERBROWSER 1882065
POS_ORIGIN 2758634
POS_SEREFERRALS 2758809
POS_PAGEREFS 2759356
POS_SEARCHWORDS 2870064
POS_KEYWORDS 4212163
POS_MISC 2363
POS_ERRORS 4375802
POS_CLUSTER 6929
POS_SIDER_404 4376014
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501000004 116266 31971785 11778505791202
FirstTime 20160401000000
LastTime 20160430235952
LastUpdate 20160501174626 116266 0 116244 19 2
TotalVisits 419050
TotalUnique 159819
MonthHostsKnown 0
MonthHostsUnknown 223628
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18731 92913 24702159706 3959 62699 2036131185
1 10549 45311 9536902100 2874 31878 2217894584
2 4729 21547 4504153804 2472 17863 2001686896
3 3501 15301 3166338105 3102 14316 1912211475
4 4272 15518 3188477414 2868 14158 1664151536
5 12347 37193 5920150079 7033 29450 1495719857
6 18765 89899 19879284436 2789 70388 1832099679
7 32142 160560 34158322861 2916 118375 1827552458
8 47249 233912 48440334460 2504 163878 1524075218
9 74857 344878 71548861458 2969 227686 1652380916
10 92136 429089 90778719134 3142 267833 1485593218
11 93023 441997 90313741870 3865 271788 1495674555
12 95494 450991 91443006238 4195 277369 1989264043
13 87918 412553 87471594083 5173 261319 1344228813
14 83728 387850 90054311880 4234 240643 2008943956
15 85452 375173 111642939199 3520 226552 1721790839
16 88925 383349 124623002923 3933 230440 2049796609
17 86555 370967 123158715718 4093 223902 2423598044
18 79551 357948 104982380131 4801 229680 3055732759
19 86880 395162 112277925913 4354 262205 2922385703
20 84084 390360 117236866268 3967 264563 2874470524
21 77977 365052 106647595604 3560 244040 3063711018
22 67106 322143 68014803902 3594 222321 2524694966
23 40703 194274 37074594036 3513 128528 2228858524
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 157
in 787460 3609544 864580905419
us 410453 2101447 206477895082
zz 72425 238088 24721129853
jp 57535 249482 58198252680
de 6137 10583 1268588556
gb 5484 18256 2792398875
nl 4797 8053 1400381584
ru 4643 5693 619205430
cn 3341 5275 1213269423
sg 3001 14238 3398772251
it 2830 3422 214526442
ph 2232 10797 4512861534
sn 1498 3274 866859779
sa 1439 1971 85193506
ua 1331 1497 183224977
ge 1267 1322 61048560
fr 1142 1650 95821504
au 969 5089 485378444
pl 850 1149 159874925
es 773 3013 334985018
mu 743 3875 195012266
no 721 4169 401271622
ca 680 3127 318051089
np 363 1895 435803417
my 325 1204 123254607
bd 67 674 219068717
mm 0 1 294319
tr 208 793 45583133
ug 2 56 67726732
hn 0 1 872032
ci 17 147 12520157
ro 191 780 131200129
tn 2 5 8669713
dk 15 173 5137708
co 20 70 23343569
rw 0 4 2366270
br 218 1183 28239971
bo 1 7 301011
cy 14 146 4415140
ke 28 274 93082919
mo 0 3 4529134
ps 0 5 1884719
bf 0 2 362041
af 157 565 49562582
gr 19 123 44325103
mv 4 17 926763
ls 8 58 8751805
jm 0 5 3921135
pg 0 3 436677
mt 9 36 3674105
la 6 38 290243
bh 34 204 5502811
bt 18 108 11096334
sv 0 1 104323
sb 0 2 275884
hu 26 261 3516100
za 23 293 123285326
ly 4 78 524681081
ng 47 414 421289959
se 169 1373 76043008
uy 0 1 265936
iq 16 69 44042746
lu 84 85 3718145
ve 2 64 24397287
na 2 39 26458136
il 79 594 6306613
pt 32 234 88064406
eg 86 269 13433025
ba 2 28 2021015
kg 9 51 684685
lv 4 52 2186400
kz 5 10 1853333
ma 15 92 24737857
id 103 412 27563641
sr 0 3 275576
si 2 25 189926
me 2 34 240239
om 75 333 62489787
vg 5 13 21014
by 21 54 702439
fi 48 294 4379263
fj 0 2 530449
ir 48 214 52776487
py 14 45 642651
