AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201309 will be lost/reset.
# Last config file used to build this data file was /home/kukaci/tmp/awstats/awstats.kuk.ac.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2001
POS_TIME 2699
POS_VISITOR 2053801
POS_DAY 7551368
POS_DOMAIN 3971
POS_LOGIN 6821
POS_ROBOT 6976
POS_WORMS 7648
POS_EMAILSENDER 7779
POS_EMAILRECEIVER 7922
POS_SESSION 7552590
POS_SIDER 7552821
POS_FILETYPES 8057
POS_DOWNLOADS 8683
POS_OS 568730
POS_BROWSER 569213
POS_SCREENSIZE 586635
POS_UNKNOWNREFERER 586709
POS_UNKNOWNREFERERBROWSER 847684
POS_ORIGIN 976952
POS_SEREFERRALS 977125
POS_PAGEREFS 977503
POS_SEARCHWORDS 1208064
POS_KEYWORDS 1724577
POS_MISC 2362
POS_ERRORS 1821117
POS_CLUSTER 6677
POS_SIDER_404 1821324
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131001000004 140740 35713954 21851262608607
FirstTime 20130901000016
LastTime 20130930235957
LastUpdate 20131001163420 140740 309 140357 73 0
TotalVisits 226548
TotalUnique 118537
MonthHostsKnown 0
MonthHostsUnknown 140662
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 42 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9164 41900 3954656411 2594 20183 402830327
1 4368 18389 1914563093 1975 9389 405954293
2 3213 11269 1108759952 2359 7205 438287488
3 2510 7358 786162862 2055 5069 362820780
4 2595 8283 977462294 2130 5651 467733041
5 3607 13126 1482444597 1873 7807 355125340
6 7799 37649 3579949878 2276 19941 394750170
7 14539 73254 8230085413 2162 37835 575562956
8 24108 124231 15091139734 2565 60980 556928450
9 46385 230595 29677096440 3056 111455 620164660
10 59725 296005 36906928983 3793 135850 1137379841
11 62697 299207 39611412834 4130 137967 826388263
12 59619 294096 36919466076 4211 135050 861103646
13 53100 263316 31182789331 4375 120395 725087762
14 51031 249617 29089978476 3546 115684 728769011
15 52454 259457 28860465614 4349 120182 632483704
16 53006 259673 30691688623 3530 120157 629381318
17 50054 254287 30871986354 3975 120285 688397123
18 49207 254161 33517191657 3454 119656 770479151
19 48753 253789 34079876611 3588 119569 889216480
20 44452 229000 29656525886 3754 109317 600051726
21 39248 203383 24219410806 3140 95985 557707830
22 29854 151803 17366255306 3195 71811 553992452
23 18297 90035 8771499647 3800 42559 443894518
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 150
in 609083 2897738 285644225980
es 88877 676310 45270348931
us 54130 159791 35756725474
fi 11013 73711 5964642955
gb 6786 15243 952890165
hk 5766 26298 1675445058
jp 4279 21816 3058532154
cn 1278 3129 503499940
de 1115 5866 573683717
ph 628 3632 489316298
ca 510 3499 1194451645
au 486 2757 142202208
fr 409 1211 135340712
se 406 2763 286601216
sg 396 2375 240112743
ru 381 576 103921190
no 315 2063 109325257
np 284 1488 131135516
ae 278 1574 184719054
mu 233 1063 86479699
il 218 591 60181909
sa 215 1248 122603920
om 206 920 51426394
ua 194 394 32371600
pl 164 316 49335378
bd 61 385 59172215
mm 1 20 6537998
tr 33 235 32560907
ug 29 183 48390892
my 128 685 130518112
ci 13 65 1256417
ro 57 297 37512131
tn 2 24 200369
dk 11 87 10357036
co 16 129 11302365
rw 9 48 7896235
br 43 250 27388081
cy 4 10 502770
bo 1 2 159082
ke 34 282 88340073
mo 0 1 28535
ps 0 4 784142
ge 6 62 1204934
af 13 100 8146260
gr 3 57 10718771
mv 0 3 4129761
ls 0 1 63716
tm 4 27 256606
is 4 70 569954
jm 0 20 88289263
pg 0 1 20992
mt 0 1 50176
bh 48 236 7379579
bt 40 268 5031421
it 110 598 25264484
hu 6 55 434823
za 42 370 139064896
ly 4 34 5595047
ng 26 197 70928411
gt 3 34 644825
iq 49 338 26117593
lu 0 2 674073
ve 2 6 4198155
na 1 25 537018
pt 27 210 28753150
ba 3 41 439255
eg 9 110 59259332
lv 14 58 598331
kz 1 1 50081
ma 4 80 47770998
id 39 264 87460044
sr 2 24 201262
si 1 3 8115149
me 0 1 352614
vg 14 93 22469026
by 3 5 2552516
fj 0 5 35458792
ir 17 195 62115538
sn 2 31 2044474
tz 1 47 13710599
sd 0 3 2622398
pa 0 1 20470450
am 0 1 299542
gh 4 18 5890616
jo 7 20 25242215
ee 12 183 14371803
pk 114 1411 376718612
dz 7 442 32628272
ye 1 28 1890961
cm 0 2 1744064
bw 0 13 37218763
mn 0 2 375894
lk 21 187 21911818
nz 146 935 60670163
rs 8 106 1863547
ag 0 1 11368348
mx 7 111 27515027
sy 0 1 19239
cr 0 2 17085290
az 15 68 2162297
ec 5 36 797405
mz 11 77 1862495
kh 4 44 368967
bm 0 1 118686
lb 1 14 3865440
kw 79 546 26204309
ml 2 21 250159
bj 1 7 386667
al 8 93 4925294
uz 1 23 154201
pr 0 1 756656
lr 0 2 10386777
ht 8 30 1043578
do 0 1 19239
mw 1 2 50801
gm 0 1 133340
ch 37 339 43619302
eu 124 1046 71057035
bg 4 51 627212
gy 0 1 423488
zz 4 55 6904726
sk 18 89 3841249
pe 0 1 475378
kr 12 240 106954805
tt 0 3 17165644
ss 3 15 220049
bb 1 6 1805553
zm 30 89 6511801
th 88 549 117835271
et 19 149 47272140
so 0 2 342968
ie 14 1324 23543959
cz 42 280 15081887
mk 2 47 1513520
lt 7 94 35080927
hr 9 84 1946523
be 13 92 6023371
qa 65 498 24248582
md 33 40 2599972
cl 30 41 2813124
tw 40 221 62858399
sz 0 1 133340
bn 0 2 11675184
at 14 79 3286323
tg 0 1 961860
vn 45 321 88880631
zw 0 8 2781684
ar 7 99 1175177
nl 71 826 401597388
dj 0 4 636819
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 42789 6532510424 20130930235837 0
googlebot 16450 2736059192 20130930235549 0
robot 3351 242522452 20130930234625 0
[\s_+:,\.\;\/\\-]bot 3344 97621667 20130930235157 0
no_user_agent 2617 299447072 20130930224355 0
msnbot 2343 141123365 20130930221944 0
spider 2263 255230608 20130930234646 0
discovery 1868 6220745 20130930221230 0
crawl 685 60059551 20130930184117 0
msnbot\-media 185 30243848 20130930215329 0
slurp 136 1595120 20130925022744 0
ia_archiver 122 23067506 20130930165127 0
checker 1 0 20130929221607 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 25
css 232377 3069878290 0 0
jp 7 351121 0 0
tw 3 158724 0 0
txt 1230 959948027 0 0
php 462393 19015823798 0 0
html 202296 10125513036 0 0
xml 41796 30685881 0 0
jpg 804337 5309114094 0 0
doc 8615 1469219609 0 0
xls 4657 867802222 0 0
hk 1 51946 0 0
png 231872 2910219973 0 0
bmp 1918 429908574 0 0
pdf 197978 297585631916 0 0
cgi 3 3590 0 0
pl 1 253 0 0
xlsx 11806 33601218843 0 0
swf 71114 2020550597 0 0
odt 40 51270880 0 0
flv 86 60511673 0 0
docx 321 31214880 0 0
js 387085 5169140660 0 0
Unknown 4 107688 0 0
rtf 819 491110648 0 0
gif 1263124 2678950093 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5757
/userfiles/file/Year2013/LeftSideLinks/ResultDetails/DETAIL%20B_COM-IV%20SEM%20MAY%202013.pdf 9381 19172 29667560407
/userfiles/file/Year2013/LeftSideLinks/ResultDetails/DETAIL%20B_A_-IV%20SEM%20MAY%202013.pdf 7133 18109 37200443408
/userfiles/file/Year2013/LeftSideLinks/ProspectusAdmListNotices/MAIN%20PROSPECTUS%202013-14%20AS%20ON%2022072013(1).pdf 6091 15269 13377813166
/userfiles/file/Year2013/LeftSideLinks/DateSheets/TENTATIVE%20%20Date%20Sheet%20UGPG%20December%2C%202013.pdf 5427 2011 519812899
/userfiles/file/Year2013/LeftSideLinks/ResultDetails/DETAIL%20M_A_HINDI%20FINAL%20MAY%202013(1).pdf 3937 3678 2157368867
/userfiles/file/Year2013/RTI/PIO/pio.pdf 3933 143 861522320
/userfiles/file/Year2013/LeftSideLinks/ResultDetails/Detail-%20LLM%20Previous%20%26%20Final%20May%202013.pdf 3517 3919 2679218939
/userfiles/file/Year2013/LeftSideLinks/ResultDetails/Detail%20MASTER%20OF%20ART%20(PREV_)%20ENGLISH%20%20MAY%2C2013.pdf 3090 3237 2606525474
