AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/kukaci/tmp/awstats/ssl/awstats.donations.kuk.ac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 8142                
POS_DAY 27071               
POS_DOMAIN 3415                
POS_LOGIN 3778                
POS_ROBOT 3933                
POS_WORMS 4065                
POS_EMAILSENDER 4196                
POS_EMAILRECEIVER 4339                
POS_SESSION 27940               
POS_SIDER 28150               
POS_FILETYPES 4474                
POS_DOWNLOADS 4639                
POS_OS 4687                
POS_BROWSER 4914                
POS_SCREENSIZE 6678                
POS_UNKNOWNREFERER 6752                
POS_UNKNOWNREFERERBROWSER 6873                
POS_ORIGIN 6989                
POS_SEREFERRALS 7127                
POS_PAGEREFS 7282                
POS_SEARCHWORDS 7430                
POS_KEYWORDS 7582                
POS_MISC 2361                
POS_ERRORS 7641                
POS_CLUSTER 3634                
POS_SIDER_404 7737                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601073311 88 22220 11178357538753
FirstTime 20200501103642
LastTime 20200531220102
LastUpdate 20200601174312 88 0 87 0 0
TotalVisits 475                 
TotalUnique 458                 
MonthHostsKnown 0                   
MonthHostsUnknown 477                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 56 212228 4 26 0
1 26 66 266087 4 25 0
2 18 58 233854 5 17 0
3 2 12 48126 1 3 0
4 0 0 0 0 0 0
5 2 12 48132 1 3 0
6 13 53 214462 4 14 0
7 62 162 612153 12 51 0
8 93 234 824797 19 67 0
9 65 215 823270 18 64 0
10 131 378 1379488 28 101 0
11 188 492 1712970 37 136 0
12 124 445 1749562 39 125 0
13 151 459 1801522 33 128 0
14 167 415 1463358 32 115 0
15 226 526 1989306 43 176 0
16 229 559 1959285 42 156 0
17 91 295 1180263 25 85 0
18 84 264 1006794 23 79 0
19 191 459 1606441 35 143 0
20 104 325 1243626 24 83 0
21 76 231 881173 22 66 0
22 101 281 1086088 24 84 0
23 71 132 368617 7 28 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
in 1072 2953 10789500
us 607 1746 6376760
jp 367 947 3734597
ca 135 336 1276845
es 35 84 311815
ph 22 32 88392
cn 7 7 42229
au 4 14 55939
sc 2 10 35525
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 1945 7537765 0 0
php 2251 7234311 0 0
png 385 2242760 0 0
jpg 1159 5383422 0 0
js 389 313344 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 2123 843
winxp 12 2
ios_iphone 204 86
winnt 1867 563
linuxubuntu 10 2
linux 52 11
win7 1321 578
macosx 131 27
win8 56 16
win8.1 352 122
Unknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
firefox74.0 3 3
chrome81.0.4044.117 203 83
chrome80.0.3987.163 26 6
opera68.0.3618.63 13 2
chrome81.0.4044.113 24 4
chrome81.0.4044.129 474 137
chrome74.0.3729.157 99 59
chrome58.0.3029.110 13 3
chrome46.0.2480.0 34 24
chrome75.0.3770.143 158 118
chrome80.0.3987.87 12 2
firefox73.0 5 1
firefox43.0 12 2
chrome79.0.3945.93 22 12
chrome49.0.2623.91 12 2
chrome71.0.3578.141 39 29
chrome70.0.3538.102 12 2
chrome49.0.2623.112 12 2
chrome77.0.3865.116 36 6
safari13.0.5 51 11
safari13.1 79 37
chrome65.0.3325.181 10 2
opera68.0.3618.125 12 2
opera50.0.2254.148918 12 2
chrome55.0.2883.87 12 2
chrome69.0.3497.76 12 2
chrome80.0.3987.162 83 43
chrome72.0.3626.81 12 2
chrome76.0.3809.132 12 2
chrome68.0.3440.106 27 7
firefox77.0 12 2
chrome78.0.3904.62 14 4
chrome77.0.3865.92 12 2
chrome74.0.3729.136 123 32
chrome81.0.4044.122 41 21
firefox47.0 23 13
chrome81.0.4044.96 3 1
chrome83.0.4103.83 93 33
firefox68.0 12 2
firefox75.0 32 22
chrome79.0.3945.136 24 4
safari12.1.1 12 2
chrome78.0.3904.96 34 14
safari12.1.2 26 6
chrome58.0.3012.0 12 2
chrome73.0.3683.90 12 2
safari 15 5
safari11.0 22 12
chrome75.0.3770.101 12 2
opera65.0.3467.78 12 2
chrome57.0.2987.108 13 3
chrome83.0.4103.44 12 2
chrome84.0.4128.3 14 4
chrome83.0.4103.61 706 277
safari13.0.4 66 26
chrome81.0.4044.111 133 51
chrome71.0.3578.99 25 5
chrome66.0.3359.158 12 2
Unknown 1 1
chrome80.0.3987.99 110 40
chrome63.0.3219.0 12 2
chrome49.0.2623.87 10 2
firefox76.0 237 115
chrome80.0.3987.149 55 10
chrome62.0.3202.84 29 4
msie11.0 12 2
chrome80.0.3987.119 43 43
chrome81.0.4044.138 2326 784
chrome79.0.3945.116 24 4
chrome80.0.3987.132 130 60
chrome70.0.3538.110 36 6
chrome69.0.3497.100 22 12
chrome65.0.3325.109 12 2
chrome67.0.3396.62 12 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WhatsApp/2.20.90_A 20200521222701
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.20.90_A 20200521222701
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 55 55
From1 0 0
From2 1 1
From3 0 0
From4 2195 6073
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 480 0
404 891 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/browserconfig.xml 2 -
/images/navSepratr.jpg 889 https://donations.kuk.ac.in/styles/layout.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 477
103.95.80.38 67 77 214195 20200513190724
157.36.91.11 61 79 284393 20200531154742
106.208.27.131 49 49 182346 20200527123546
157.36.94.193 49 59 101106 20200523160633
103.13.106.39 39 59 233347 20200517140613
122.173.114.188 37 47 102766 20200522102129
157.36.138.200 32 32 86550 20200531075844
49.36.153.205 32 42 87541 20200529234346
106.204.174.120 30 40 111003 20200531142344
47.31.168.48 29 39 151590 20200519222503
157.36.27.166 28 38 65396 20200529204717
47.11.247.12 28 38 103571 20200501224254
59.97.88.34 26 36 92889 20200522184238
157.36.139.34 25 45 140407 20200513200147
106.207.30.39 25 35 62232 20200531111742
223.31.123.5 24 34 94902 20200522162313
157.36.58.233 23 33 65760 20200513195723
103.13.107.188 23 33 181204 20200527223902
59.92.126.70 22 32 115486 20200509151057
203.76.248.6 22 32 88392 20200502144553
103.68.20.147 22 32 138631 20200519155724
150.242.75.76 21 31 110515 20200515154253
122.171.68.220 20 30 80701 20200514142231
223.181.99.21 20 30 83224 20200516132844
106.204.3.227 19 29 86010 20200502122209
106.192.42.82 1 6 32005 20200511123218
43.241.145.153 2 12 48124 20200530192759
117.206.177.209 4 14 56736 20200512124417
103.49.116.242 2 12 48127 20200516071944
157.36.61.222 1 3 18522 20200514205757
106.192.167.99 1 6 18394 20200515110958
106.198.153.102 2 8 26489 20200502094028
103.13.106.3 1 1 6338 20200526101957
106.66.14.67 9 19 70074 20200519105847
47.8.27.219 4 11 33822 20200518073549
117.192.210.0 2 12 48124 20200510173056
117.251.65.167 2 12 48129 20200526145708
1.38.52.150 9 19 73453 20200515001136
106.204.32.50 10 20 77649 20200531170647
45.118.167.71 2 12 48141 20200530141008
157.36.62.12 2 12 48109 20200508072802
223.230.149.12 2 12 48125 20200528020508
157.36.20.198 2 12 48135 20200529150644
106.202.90.18 2 12 48113 20200522171416
103.79.170.246 1 1 6338 20200510170521
157.36.94.26 2 12 48130 20200527220415
117.230.143.13 2 12 48124 20200504180837
124.253.148.32 2 12 48138 20200519230636
106.210.97.26 2 12 48140 20200519155553
150.242.75.72 7 17 63877 20200509112708
45.116.106.162 2 12 48136 20200516091008
106.192.222.163 1 6 32752 20200531133405
103.248.87.68 2 12 48110 20200505105732
157.36.65.105 6 6 13520 20200526111210
157.39.143.81 8 18 71396 20200503120336
157.39.87.174 2 12 48100 20200510101153
157.36.173.201 2 12 48107 20200530104025
103.95.122.124 6 6 38028 20200525224444
157.36.113.234 2 12 48124 20200529124058
157.36.184.24 2 12 48104 20200522180224
117.222.226.136 4 14 56748 20200521112359
112.196.170.220 2 12 48075 20200520150836
103.48.111.177 2 12 48076 20200524134428
49.14.130.199 5 5 19665 20200512165741
106.192.97.106 3 3 13987 20200518200213
137.97.132.54 18 28 69575 20200528214137
157.36.95.226 2 2 7623 20200530161424
103.13.107.60 2 2 12676 20200520142729
150.129.237.57 2 12 48101 20200503104926
157.47.21.86 1 5 18322 20200530202324
45.118.167.246 2 12 48104 20200523104924
103.70.165.63 2 12 48132 20200530050758
157.36.205.39 2 12 48116 20200522113922
42.109.250.44 2 12 48133 20200519130710
103.212.147.129 2 12 48133 20200516194841
103.242.197.49 2 12 48137 20200506205323
169.149.207.8 2 12 48102 20200528100739
103.70.165.144 2 9 35045 20200521131524
157.36.42.229 2 12 48126 20200529164101
117.211.2.92 10 20 79822 20200527143817
106.76.76.129 0 2 13862 
106.198.219.126 0 4 21648 
106.192.151.202 12 18 32894 20200512155832
157.36.27.232 2 12 48111 20200524131732
49.36.157.90 2 12 48120 20200530131613
106.192.168.226 1 6 16067 20200511123235
157.35.248.32 2 12 48088 20200511023321
157.36.94.106 2 12 48134 20200518134640
106.192.156.12 0 2 18342 
45.115.5.61 2 12 48130 20200522114834
47.30.153.52 2 12 48114 20200512114523
59.144.162.241 2 12 48114 20200507140520
106.192.221.229 18 22 47349 20200501113657
132.154.103.19 3 13 52555 20200520214827
110.227.136.87 2 12 48124 20200528173823
223.181.81.203 13 13 50550 20200505114335
157.47.223.191 2 12 48077 20200512085215
106.192.88.229 18 24 40826 20200501113857
103.248.87.137 4 14 55731 20200528113838
106.66.43.115 0 1 2699 
157.36.74.12 2 12 48112 20200518153247
106.76.76.230 2 12 48117 20200525194143
49.44.81.42 2 7 21098 20200526120912
106.192.44.132 1 6 23507 20200519132228
49.36.140.168 2 12 48136 20200509125707
117.198.238.92 2 9 37830 20200507125016
106.204.21.12 2 12 48092 20200529200555
157.36.19.241 2 12 48127 20200529123221
115.248.221.73 2 12 48097 20200530074042
171.48.82.109 3 9 29429 20200527104239
42.108.8.169 2 12 48128 20200505194347
106.192.149.69 1 3 4585 20200525202946
157.39.42.74 0 3 8541 
103.76.55.14 5 15 62636 20200502162225
157.36.74.40 2 12 48120 20200514102457
106.204.30.243 1 1 1268 20200506214159
106.66.14.232 2 10 41737 20200522102719
157.36.94.149 0 4 9908 
157.42.29.196 2 12 48102 20200516115214
223.235.110.76 9 19 75763 20200510150644
111.91.230.187 2 12 48109 20200531192641
103.77.43.99 2 12 48084 20200529154410
49.36.154.6 2 12 48110 20200509184142
160.202.37.62 2 12 48124 20200525233604
157.36.221.167 2 12 48089 20200525130542
157.47.228.248 2 12 48132 20200519224032
47.9.228.5 5 16 68168 20200529172827
157.36.206.20 2 12 48129 20200519100441
103.66.209.226 2 12 48134 20200525155903
163.47.151.115 12 22 83236 20200522130241
106.198.147.182 4 4 15231 20200529180809
106.192.79.160 1 5 11607 20200513222856
157.47.251.102 2 12 48095 20200516171229
49.36.158.136 2 12 48104 20200523144101
117.220.109.49 2 12 48091 20200501175600
157.36.8.197 2 12 48120 20200502065307
122.162.17.87 2 12 48127 20200528125203
110.225.221.26 2 12 48142 20200512115536
157.36.14.83 2 12 48120 20200517152922
114.69.244.186 2 12 48111 20200527125608
106.192.231.10 3 3 8999 20200518195942
157.36.13.202 2 12 48123 20200520114533
103.240.192.157 12 22 89518 20200514022556
103.216.143.215 6 16 64556 20200524132318
106.204.169.103 7 17 70001 20200526163617
106.192.94.187 1 6 15376 20200531133406
106.192.195.140 2 7 25361 20200531165553
223.225.80.103 2 12 48078 20200531095158
14.141.30.139 0 2 8396 
106.78.51.28 4 16 63229 20200516122018
42.111.6.208 0 1 2494 
157.36.75.108 10 20 79128 20200528080904
106.202.91.176 2 12 48136 20200509014917
157.36.101.11 1 1 4412 20200525080903
42.106.19.70 4 14 55738 20200503165457
47.30.174.17 2 12 48124 20200502170736
157.36.130.27 12 22 84262 20200514160731
157.36.7.178 2 12 48137 20200519163413
106.192.69.87 5 13 39057 20200518093155
103.253.173.11 2 12 48095 20200526172041
157.36.22.253 1 1 6338 20200511165017
27.255.194.205 2 12 48099 20200504192746
42.111.34.205 3 14 55271 20200517154920
106.205.189.151 1 6 22253 20200513180705
106.67.63.107 2 12 48106 20200518193750
106.192.84.62 1 3 10980 20200525200313
117.222.224.235 2 12 48113 20200519183117
49.14.107.177 0 4 15238 
27.56.215.247 4 14 55770 20200522222049
157.42.161.188 2 12 48136 20200519151144
103.69.27.116 2 12 48094 20200509225051
103.68.20.118 2 12 48148 20200505173337
106.204.17.151 5 15 62750 20200501205337
103.91.72.127 2 12 48108 20200528163506
157.36.94.31 2 12 48148 20200527154002
157.34.40.149 2 12 48133 20200518233014
14.139.235.204 2 12 48140 20200518225206
157.36.4.140 2 12 48145 20200507164922
106.192.219.245 9 15 58004 20200531162328
157.36.74.247 2 12 48116 20200531144928
117.222.197.94 2 12 48139 20200523204037
157.42.123.184 12 22 83605 20200531132722
103.243.53.220 9 19 76428 20200508095007
14.98.126.182 2 12 48129 20200523165908
106.204.241.52 16 26 71358 20200506083249
103.113.98.131 2 12 48102 20200513163107
157.37.220.255 2 12 48138 20200523132333
42.109.223.34 2 12 48121 20200515210030
110.225.212.110 7 17 70938 20200519145859
157.36.120.151 1 1 2375 20200525080927
47.8.18.168 3 7 27617 20200503084851
106.204.7.82 4 4 15290 20200509105055
157.45.237.33 1 9 33141 20200506081151
112.110.98.184 2 12 48104 20200530224338
106.192.24.36 2 10 29724 20200521110614
157.36.251.177 5 15 62247 20200521142114
103.61.113.160 2 12 48113 20200503182500
27.60.155.35 4 14 55748 20200512092438
106.205.166.240 1 7 28499 20200521182309
117.96.234.67 2 12 48139 20200519122855
103.95.120.241 5 5 31690 20200517214749
61.0.200.22 2 12 48128 20200504184254
106.220.125.31 2 12 48093 20200515154000
103.208.70.239 2 12 48140 20200530192949
157.36.90.23 5 15 60196 20200531124415
157.36.19.213 4 14 55792 20200523160748
47.29.59.140 1 8 32479 20200528125041
139.167.124.77 0 3 5663 
106.192.91.29 4 8 33942 20200531162148
157.36.230.89 1 1 6338 20200526072615
106.66.37.22 2 10 39709 20200531145004
103.206.97.211 2 12 48093 20200519190201
47.247.189.57 2 12 48140 20200524131255
103.13.106.183 1 1 6338 20200523221948
122.173.96.209 2 12 48126 20200509190707
47.8.105.61 5 8 39717 20200518073530
103.41.27.89 2 12 48125 20200514101130
152.57.63.47 2 12 48123 20200529181601
61.0.200.255 0 3 9959 
106.198.209.158 6 6 21080 20200529180810
103.95.82.5 2 12 48114 20200531215143
106.192.197.255 7 9 47879 20200518093622
106.66.43.23 1 1 4201 20200519192938
106.67.7.58 9 19 76388 20200507100542
106.204.165.192 5 15 60209 20200525211728
106.192.33.195 1 6 29693 20200515110959
157.36.88.67 2 12 48119 20200521092950
157.36.64.182 2 12 48147 20200513163945
117.252.18.11 2 12 48122 20200526162114
150.242.172.42 3 12 41183 20200529170643
157.36.239.104 4 14 55784 20200526181146
59.94.237.48 2 12 48095 20200530200408
103.95.120.175 1 1 4201 20200519081834
103.216.186.77 3 13 52340 20200530142359
132.154.103.207 2 12 48098 20200529134210
157.39.118.162 2 9 39545 20200524211649
157.36.114.113 2 2 7604 20200525080616
157.36.0.79 4 4 18373 20200528174017
106.204.21.189 2 12 48098 20200525184217
103.82.80.16 2 12 48135 20200531153545
106.205.147.61 6 10 48770 20200527104239
106.197.13.179 2 12 48135 20200521215018
106.204.52.89 2 12 48077 20200512113441
103.82.80.20 2 12 48107 20200525122452
106.198.194.174 15 15 13751 20200530231232
106.204.160.43 2 12 48126 20200515192015
47.31.98.240 2 12 48128 20200504120648
157.36.78.70 2 12 48142 20200530110710
49.36.152.196 2 12 48072 20200518082657
106.204.41.71 3 3 12070 20200518153422
106.219.235.157 2 12 48123 20200511163139
103.87.26.58 18 28 79029 20200501232808
106.192.203.88 1 7 36509 20200513222855
157.36.187.239 2 12 48101 20200526204752
106.198.129.174 12 12 16547 20200530231152
103.66.209.144 3 13 52540 20200507150422
106.67.13.142 2 12 48085 20200531123539
157.36.133.48 2 12 48110 20200503203236
125.16.141.2 9 9 31394 20200519145903
117.220.111.68 2 12 48101 20200507111023
157.36.158.184 2 12 48135 20200523072835
157.36.90.57 4 14 55769 20200531182936
106.223.13.64 3 13 52547 20200518133533
106.223.54.87 2 12 48075 20200529014028
103.72.10.111 6 16 64340 20200510120214
103.49.116.67 4 16 68350 20200518122607
106.204.4.1 5 15 60168 20200530130725
171.48.102.192 1 5 19652 20200521182310
106.210.66.59 4 14 55864 20200530185449
42.111.30.151 1 6 25932 20200522122008
59.144.18.133 2 7 25164 20200507161614
122.177.200.111 2 12 48088 20200509194528
106.192.10.153 1 1 6338 20200503074131
139.167.191.66 2 12 48135 20200513215809
47.31.88.66 6 16 63611 20200524163907
1.187.254.75 1 5 22647 20200529113700
47.31.156.132 2 12 48131 20200524063455
42.108.168.147 2 12 48126 20200520035502
139.167.246.5 7 7 29822 20200515174324
45.130.179.135 2 12 48101 20200519002532
157.39.184.53 6 16 61573 20200509173424
150.129.196.96 2 12 48139 20200528103349
103.49.116.73 13 23 91264 20200518173042
106.202.73.78 2 12 48122 20200528143219
59.98.173.59 4 14 55787 20200523082755
157.38.54.134 2 12 48092 20200502222804
223.185.21.23 2 12 48082 20200521111653
47.30.135.32 2 12 48119 20200509104245
59.89.14.172 2 12 48120 20200503221253
61.0.4.205 19 29 77508 20200504182831
42.109.204.13 2 12 48126 20200530205212
103.46.200.201 2 12 48145 20200525135604
106.192.163.37 1 6 14586 20200517234042
59.97.90.45 13 23 87540 20200526113046
157.36.122.159 2 2 7859 20200525080857
157.36.103.180 10 10 1259 20200525080915
103.125.128.54 2 12 48125 20200523105816
110.225.84.161 10 20 61538 20200505193250
157.36.100.196 2 12 48117 20200509222206
157.36.167.122 10 20 73525 20200515095818
157.41.115.106 2 12 48090 20200507085854
103.111.3.250 2 12 48123 20200530095259
103.18.75.26 2 12 48062 20200512214720
117.224.146.73 2 12 48139 20200518081951
106.66.7.120 3 5 25849 20200518104524
157.36.199.29 8 18 69299 20200514163841
106.204.171.173 2 12 48120 20200531133754
157.36.85.163 2 2 7618 20200528080911
106.202.1.239 2 12 48110 20200527200028
103.149.161.188 2 12 48126 20200509011850
106.204.167.254 2 12 48104 20200526143556
132.154.88.203 2 12 48119 20200527151458
106.223.198.42 2 12 48084 20200531095748
103.206.96.162 5 15 60132 20200528135128
106.204.8.181 2 12 48099 20200516134446
103.41.27.118 5 15 62763 20200504112205
103.201.140.206 2 12 48139 20200528163439
103.41.27.15 2 12 48131 20200507224314
117.224.51.72 2 12 48068 20200512100501
106.204.132.242 2 12 48144 20200512153325
157.36.27.217 2 12 48140 20200506170619
157.38.154.90 2 12 48091 20200504225244
106.192.56.164 5 11 8328 20200505101608
106.204.17.56 2 12 48119 20200512092239
157.36.82.209 2 12 48131 20200514155653
103.92.42.252 2 12 48089 20200513070141
106.204.4.170 2 12 48151 20200510201801
27.60.84.234 2 12 48126 20200512105140
157.36.74.64 2 12 7635 20200531144816
117.225.164.91 2 12 48133 20200522114428
157.36.123.37 2 12 48132 20200528080803
42.109.203.226 2 12 48133 20200530075132
106.67.86.158 16 16 1211 20200527165918
59.91.66.148 4 14 55751 20200501103706
106.192.18.58 14 18 35877 20200512155835
157.36.168.100 2 12 48136 20200531133633
106.204.58.218 2 12 48129 20200526124842
106.192.18.52 2 6 34094 20200504164830
157.32.165.222 2 12 48138 20200524164312
106.79.192.235 3 3 4412 20200516145021
103.51.116.110 2 12 48134 20200528153410
157.36.186.243 2 12 48122 20200528130540
116.204.188.179 5 5 29553 20200519205843
42.108.2.79 2 12 48100 20200507155405
106.76.76.119 2 12 48137 20200501122646
47.30.223.175 19 29 99750 20200515213632
49.36.156.176 2 12 48134 20200518145515
1.23.55.62 2 12 48139 20200514120905
1.187.249.141 1 7 25482 20200529113702
103.80.23.93 10 20 79334 20200523184048
106.204.189.200 2 12 48130 20200501123133
47.30.202.45 2 12 48140 20200516192519
106.66.42.59 4 14 58660 20200529165252
171.48.124.175 1 6 25863 20200513180704
106.223.198.191 2 12 48133 20200514114545
157.36.107.124 4 14 55785 20200505170847
157.36.105.218 14 14 23245 20200525081257
110.225.205.76 9 19 72237 20200525095313
157.36.33.121 2 12 48061 20200514212038
103.117.23.76 2 12 48105 20200522144329
106.210.107.69 4 14 55763 20200527225626
139.167.253.192 2 12 48102 20200509224510
157.36.70.165 3 13 52521 20200517165223
27.60.101.251 2 12 48135 20200529094906
59.89.25.26 4 14 55784 20200509101146
106.66.7.173 2 12 48119 20200521064254
157.36.67.169 2 12 48120 20200529120244
157.36.86.172 8 18 67873 20200523193216
106.192.64.68 0 5 22742 
42.109.132.38 13 23 91890 20200511150926
157.36.93.36 9 9 35151 20200531112515
157.36.210.213 2 12 19016 20200510092819
59.91.229.167 2 12 48140 20200520132408
157.36.154.62 2 12 48132 20200528105016
49.36.132.98 2 12 48125 20200524182622
157.39.73.70 1 1 4412 20200520175749
157.36.218.42 2 12 48100 20200531144031
139.167.229.145 9 19 79326 20200516135626
157.36.24.144 2 12 48132 20200529194226
106.204.173.103 2 12 48111 20200530072329
157.36.38.44 2 12 48132 20200529134345
47.30.190.53 8 8 30892 20200506205434
157.36.27.50 2 12 48134 20200520170812
106.66.7.41 2 12 48117 20200527205332
103.65.192.71 2 12 48124 20200527112047
157.39.121.114 4 11 45479 20200520110631
42.111.215.80 2 12 48112 20200527213314
165.231.253.100 2 10 35525 20200523194811
110.225.94.115 2 12 7643 20200514113908
47.30.219.2 2 12 48118 20200501205123
103.41.27.161 13 23 63624 20200501113215
223.225.2.193 2 12 48058 20200531220102
157.36.97.125 2 12 48115 20200522074305
1.187.254.27 2 5 12061 20200505204015
117.225.142.27 1 1 6338 20200521222701
106.76.68.33 2 12 48122 20200515142055
157.36.168.7 2 12 48076 20200521205847
157.39.59.80 4 7 23787 20200520110626
223.235.64.229 4 14 55739 20200506162400
160.202.39.41 2 12 48136 20200522185543
171.76.235.103 2 2 7636 20200514200231
157.36.119.120 2 12 48101 20200509123731
106.204.189.11 2 12 48131 20200506180613
47.8.116.38 2 8 32556 20200503084746
103.220.158.5 15 25 99368 20200530122702
157.36.93.193 2 12 48131 20200529164322
103.214.119.65 4 14 55781 20200503201023
1.38.203.20 4 14 55806 20200527164747
106.208.221.201 2 12 48129 20200517120940
157.49.133.218 2 12 48136 20200529152153
47.30.208.125 2 12 48112 20200523194102
106.192.20.141 1 9 43501 20200525202945
202.173.127.215 2 12 48119 20200521133157
139.167.200.129 2 12 48114 20200526165029
223.225.94.156 2 12 48122 20200524230550
103.193.197.18 2 12 48138 20200527154752
106.66.41.190 0 1 2494 
49.36.159.80 2 12 48123 20200512020611
103.209.221.45 2 12 48129 20200507211129
103.82.78.54 0 1 2494 
169.145.2.11 2 12 48134 20200514071238
157.36.166.226 2 12 48127 20200522153812
47.30.137.174 2 12 48084 20200503195839
106.192.187.20 5 9 14466 20200505101610
157.36.73.126 2 12 48097 20200523084837
47.29.2.102 2 7 41057 20200526135005
106.76.76.88 2 12 48127 20200519154310
157.36.210.191 2 12 48103 20200520111154
103.211.15.241 2 12 48096 20200529124931
170.10.252.162 2 12 48132 20200529012628
47.29.92.208 0 5 7039 
106.76.76.144 2 12 48137 20200510131529
106.204.146.82 2 12 48100 20200531062533
157.36.79.239 4 14 55739 20200527160725
223.225.80.102 2 12 48100 20200518110243
106.192.33.157 1 6 33546 20200517234042
106.67.15.185 2 12 48121 20200512084642
47.29.73.246 1 4 15645 20200528125042
223.225.128.98 2 12 48130 20200511112656
106.192.173.252 1 6 24620 20200519132227
106.192.150.28 0 6 14013 
106.66.43.78 0 1 5902 
49.15.249.172 7 17 69822 20200527100411
223.237.186.78 2 12 48113 20200504194920
42.106.25.214 3 13 52309 20200527115039
1.38.53.83 7 17 69949 20200531174926
106.204.59.208 2 12 48129 20200513191334
106.204.144.1 2 8 31087 20200518105831
47.30.205.178 2 12 48121 20200519210615
157.36.40.139 5 5 21992 20200530061945
115.249.161.36 0 3 14558 
103.217.244.107 2 12 48099 20200525194536
106.76.76.175 2 12 48107 20200522192430
1.187.251.174 0 7 36073 
182.77.112.12 9 19 73653 20200508203200
106.204.24.139 2 12 48111 20200523092227
157.36.40.203 1 1 6338 20200506074459
106.192.212.134 1 9 37136 20200525200314
117.224.184.142 2 12 48126 20200522143900
61.1.18.174 2 12 48099 20200525212549
157.36.177.189 4 14 55783 20200507080205
103.217.123.38 2 12 48102 20200504171302
223.185.41.233 2 2 7659 20200503172411
106.67.96.104 2 12 48129 20200530124221
106.210.67.139 11 11 39328 20200530195146
